TONI TRADING COMPANY SRL
First time here?
Identification data for TONI TRADING COMPANY SRL | |
---|---|
Company Name | TONI TRADING COMPANY SRL |
Fiscal Code |
6644515
|
Registry No. | J40/23356/1994 |
EUID | ROONRC.J40/23356/1994 |
Date of establishment | 1994.. |
OSIM registered Trademarks |
---|
None. |
About TONI TRADING COMPANY SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 6810 Rev. 2 (like 6811 Rev. 3) |
Activity | Buying and selling of own real estate |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 68 - - (like 68 - - Rev. 3) |
Activity | Renti - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 76 977 | 45 438 | 33 623 | 674 087 | 224 844 | 865 600 | 1 |
2023 | 79 954 | 60 412 | 28 584 | 680 314 | 168 300 | 820 080 | 1 |
2022 | 81 370 | 68 365 | 29 258 | 690 383 | 137 081 | 798 206 | 3 |
2021 | 75 927 | 58 907 | 43 761 | 696 635 | 132 824 | 785 699 | 3 |
2020 | 80 167 | 51 724 | 23 082 | 714 325 | 99 020 | 790 263 | 3 |
2019 | 68 529 | -61 689 | 130 650 | 734 343 | 151 094 | 754 787 | 1 |
2018 | 127 918 | 91 271 | 103 115 | 779 843 | 160 035 | 837 558 | 1 |
2017 | 88 471 | 42 866 | 176 503 | 787 266 | 134 462 | 744 851 | 1 |
2016 | 136 885 | 43 754 | 294 939 | 814 722 | 205 775 | 724 357 | 2 |
2015 | 202 885 | 63 393 | 397 462 | 830 087 | 253 261 | 683 100 | 3 |
2014 | 216 142 | 3 433 | 501 270 | 861 757 | 267 856 | 623 250 | 7 |
2013 | 247 071 | 1 361 | 568 898 | 884 755 | 321 434 | 619 458 | 16 |
2012 | 203 333 | 565 | 854 204 | 966 846 | 357 609 | 447 256 | 10 |
2011 | 247 071 | -25 769 | 917 438 | 1 018 484 | 379 952 | 457 962 | 15 |
2010 | 171 797 | -161 450 | 870 243 | 1 069 754 | 310 158 | 487 671 | 14 |
2009 | 282 780 | -204 020 | 1 009 827 | 1 109 565 | 303 463 | 377 018 | 12 |
2008 | 860 715 | -33 774 | 1 145 706 | 938 146 | 603 680 | 363 004 | 41 |
2007 | 911 990 | 79 485 | 545 192 | 344 815 | 589 532 | 389 155 | 44 |
2006 | 578 556 | 23 223 | 274 007 | 93 927 | 355 558 | 175 603 | 32 |
2005 | 226 398 | 42 179 | 190 387 | 30 953 | 288 561 | 129 260 | 18 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | UCROM 94 IMPEX SRL Prel. Ghencea 14 BUCURESTI, Loc. SECTORUL 6 | |
2 | SUPERGRAPH PREST COM SRL Str. Ion Minulescu 36 BUCURESTI, Loc. SECTORUL 3 | |
3 | GEMATEX TRADING SRL Str. Scarlatescu 17-19 BUCURESTI, Loc. SECTORUL 1 | |
4 | ASTI CONTROL SA Calea Plevnei 139 BUCURESTI, Loc. SECTORUL 6 | |
5 | IQVIA TECHNOLOGY SOLUTIONS ROMANIA SRL Str. Tipografilor 11-15 BUCURESTI, Loc. SECTORUL 1 | |
6 | USPRINT GROUP SRL Str. Lehliu 12-20 BUCURESTI, Loc. SECTORUL 2 | |
7 | REVICOM OIL SRL Bdul. Timisoara 27 BUCURESTI, Loc. SECTORUL 6 | |
8 | INDUS COM 5 SERV SRL Str. Valea Calugareasca 10 BUCURESTI, Loc. SECTORUL 6 |
Listed in: | România | Bucuresti | Sectorul 6 | 68 |