TOOLBOX SRL
First time here?
Were you employed by the Toolbox? Find out how to get a Work Attestation!
| Identification data for TOOLBOX SRL | |
|---|---|
| Company Name | TOOLBOX SRL |
| Fiscal Code |
24598107
|
| Registry No. | J06/1050/2008 |
| EUID | ROONRC.J6/1050/2008 |
| Date of establishment | 2008.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TOOLBOX SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4520 Rev. 2 (like 9531 Rev. 3) |
| Activity | Maintenance and repair of motor vehicles |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 45 - - (like 95 - - Rev. 3) |
| Activity | Maint - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2023 | 58 736 | -2 305 | 4 647 | 3 015 | 4 261 | 2 630 | 1 |
| 2022 | 59 683 | 1 128 | 770 | 3 032 | 3 812 | 6 073 | 1 |
| 2021 | 59 408 | 6 435 | 2 193 | 3 031 | 9 622 | 10 460 | 1 |
| 2020 | 51 057 | 1 881 | 1 588 | 4 210 | 3 320 | 4 089 | 1 |
| 2019 | 52 578 | 6 844 | 7 916 | 5 678 | 7 763 | 2 250 | 1 |
| 2018 | 28 845 | 496 | 13 224 | 7 492 | 5 953 | -4 708 | 1 |
| 2017 | 28 814 | -2 485 | 12 550 | 9 490 | 4 390 | -5 209 | 1 |
| 2016 | 19 656 | -3 673 | 10 929 | 12 051 | 4 407 | -2 795 | 2 |
| 2015 | 20 961 | -2 746 | 7 607 | 15 717 | 3 921 | 881 | 2 |
| 2014 | 29 761 | 519 | 11 224 | 20 341 | 8 964 | 3 661 | 2 |
| 2013 | 24 221 | -2 316 | 19 231 | 24 062 | 15 884 | 3 140 | 1 |
| 2012 | 33 722 | 2 548 | 1 923 | 2 669 | 4 779 | 5 525 | 0 |
| 2011 | 27 531 | 2 226 | 2 975 | 2 822 | 3 206 | 3 052 | 0 |
| 2010 | 24 441 | 1 470 | 9 267 | 5 670 | 4 431 | 833 | 0 |
| 2009 | 11 852 | -805 | 4 596 | 1 476 | 2 474 | -645 | 0 |
| 2008 | 1 024 | -2 340 | 3 044 | 1 792 | 1 422 | 170 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TOOLS TRADE SRL Str. Mosu 11 Jud. IASI, Loc. IASI | |
| 2 | HIGHLIGHT AGENCY SRL Str. Reconstructiei 7 Jud. SIBIU, Loc. SIBIU | |
| 3 | TOP AGREGATE PRODUCTION SRL Str. Cebza 9 Jud. TIMIS, Loc. URSENI | |
| 4 | TOP YVOSYM SRL Str. Munteniei Jud. TIMIS, Loc. TIMISOARA | |
| 5 | TOP BUCOVINA SRL Str. Petru Rares 52 B Jud. SUCEAVA, Loc. SUCEAVA | |
| 6 | MATYAS MIXT SRL 326 Jud. ARAD, Loc. PEREGU MIC | |
| 7 | VIA VIE SRL Str. Ion Tuculescu 42 A BUCURESTI, Loc. SECTORUL 3 | |
| 8 | TRANSIANIS SRL Str. Ostroveni 6 Jud. VALCEA, Loc. RAMNICU VALCEA |
