TOPHAUS IMPEX SRL
First time here?
| Identification data for TOPHAUS IMPEX SRL | |
|---|---|
| Company Name | TOPHAUS IMPEX SRL |
| Fiscal Code |
9644285
|
| Registry No. | J05/1112/1997 |
| EUID | ROONRC.J5/1112/1997 |
| Date of establishment | 1997.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TOPHAUS IMPEX SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4520 Rev. 2 (like 9531 Rev. 3) |
| Activity | Maintenance and repair of motor vehicles |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 45 - - (like 95 - - Rev. 3) |
| Activity | Maint - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 475 365 | 16 870 | 131 851 | 116 616 | 202 399 | 186 754 | 12 |
| 2023 | 450 197 | 26 949 | 121 776 | 107 374 | 184 678 | 169 867 | 10 |
| 2022 | 442 236 | 23 799 | 116 318 | 90 900 | 170 949 | 145 120 | 10 |
| 2021 | 388 203 | 26 065 | 97 240 | 58 879 | 172 114 | 121 303 | 10 |
| 2020 | 336 584 | 29 318 | 131 575 | 72 030 | 141 719 | 98 171 | 12 |
| 2019 | 387 694 | 10 821 | 171 034 | 81 471 | 159 650 | 70 087 | 13 |
| 2018 | 364 777 | 3 931 | 237 239 | 113 388 | 182 419 | 58 568 | 13 |
| 2017 | 432 294 | 3 044 | 228 364 | 123 111 | 159 939 | 54 686 | 12 |
| 2016 | 599 547 | 8 430 | 251 678 | 168 829 | 182 403 | 99 554 | 10 |
| 2015 | 531 849 | 11 552 | 241 017 | 179 440 | 153 036 | 91 459 | 22 |
| 2014 | 293 864 | 1 992 | 178 229 | 109 799 | 149 092 | 80 662 | 10 |
| 2013 | 336 448 | 1 935 | 180 851 | 104 112 | 155 363 | 78 624 | 10 |
| 2012 | 413 585 | 2 216 | 277 540 | 109 987 | 245 211 | 77 659 | 10 |
| 2011 | 364 589 | 5 530 | 235 929 | 98 837 | 214 437 | 77 346 | 10 |
| 2010 | 391 946 | 10 181 | 312 701 | 116 828 | 268 274 | 72 401 | 8 |
| 2009 | 350 377 | 2 970 | 337 620 | 97 914 | 302 758 | 63 052 | 8 |
| 2008 | 327 362 | 3 940 | 244 668 | 111 398 | 197 016 | 63 746 | 8 |
| 2007 | 185 831 | 2 306 | 149 439 | 83 567 | 131 889 | 66 017 | 9 |
| 2006 | 77 849 | 13 287 | 63 869 | 20 778 | 52 025 | 8 934 | 5 |
| 2005 | 24 246 | -4 068 | 62 136 | 18 028 | 37 722 | -4 003 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | OMIFLORES SRL Str. Transilvaniei 14 Jud. BIHOR, Loc. ORADEA | |
| 2 | S.M.R.K. IMPEX SRL Bdul. Dacia 100 Jud. BIHOR, Loc. ORADEA | |
| 3 | FITOCHEMICAL SRL Str. I. L. Caragiale 27/A Jud. BIHOR, Loc. MARGHITA | |
| 4 | DEFERCOM SRL 171 Jud. BIHOR, Loc. FEGERNIC | |
| 5 | FLORICRIS & NADIA SRL Str. Sovata 54 Jud. BIHOR, Loc. ORADEA | |
| 6 | ARMADUMA SRL 34 Jud. BIHOR, Loc. CIUMEGHIU | |
| 7 | CUCUNICK IMPEX SRL Str. Matei Corvin 98 Jud. BIHOR, Loc. ORADEA | |
| 8 | NATECIP PRODCOM SRL 32 Jud. BIHOR, Loc. BUTANI |
| Listed in: | România | Bihor | Oradea | 45 |
