TOTAL LIVIU INVEST SRL
First time here?
| Identification data for TOTAL LIVIU INVEST SRL | |
|---|---|
| Company Name | TOTAL LIVIU INVEST SRL |
| Fiscal Code |
35102739
|
| Registry No. | J10/808/2015 |
| EUID | ROONRC.J10/808/2015 |
| Date of establishment | 2015.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TOTAL LIVIU INVEST SRL company |
|---|
| Localization of TOTAL LIVIU INVEST SRL - contact information. | |||
|---|---|---|---|
| County | Buzau | ||
| City/District | Sat Posta Calnau | ||
| Address | - - 143 Cod 127485 | ||
| Phone | - | ||
| Mobile | 0762-788.7 - - | ||
| tota - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4391 Rev. 2 (like 4341 Rev. 3) |
| Activity | Roofing activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 43 - - (like 43 - - Rev. 3) |
| Activity | Roofi - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CLOUD EBS SRL Str. Prieteniei 11 Jud. BOTOSANI, Loc. BOTOSANI | |
| 2 | CAFENEAUA NOASTRA SRL Str. Sf. Lazar 30 Jud. IASI, Loc. IASI | |
| 3 | CGM ECHOM TEAM SRL Bdul. Iuliu Maniu 184 BUCURESTI, Loc. SECTORUL 6 | |
| 4 | KAIRAS LEAF SRL Bdul. Natiunile Unite 5 BUCURESTI, Loc. SECTORUL 5 | |
| 5 | HIGH LIFE MED SRL Str. George Cosbuc 32 Jud. IASI, Loc. IASI | |
| 6 | BANCESCU EXPERT SRL Str. Smirodava Jud. NEAMT, Loc. ROMAN | |
| 7 | LIBRA INTERNET BANK SA (Sucursala) Str. Sf. Lazar 49 Jud. IASI, Loc. IASI | |
| 8 | DENOSALIV SRL Str. Alexandru Cel Bun 39 Jud. BOTOSANI, Loc. BOTOSANI |
| Listed in: | România | Buzau | Posta Calnau | 43 |
