TRANS ELECTRONIC IMPORT EXPORT SRL
First time here?
Identification data for TRANS ELECTRONIC IMPORT EXPORT SRL | |
---|---|
Company Name | TRANS ELECTRONIC IMPORT EXPORT SRL |
Fiscal Code |
217523
|
Registry No. | J12/2409/1991 |
EUID | ROONRC.J12/2409/1991 |
Date of establishment | 1991.. |
OSIM registered Trademarks |
---|
None. |
About TRANS ELECTRONIC IMPORT EXPORT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4321 Rev. 2 (like 4321 Rev. 3) |
Activity | Electrical installation |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 43 - - (like 43 - - Rev. 3) |
Activity | Elect - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -13 841 | 1 816 740 | 2 143 157 | 297 021 | 623 439 | 0 |
2023 | 0 | -7 827 | 1 812 462 | 2 392 530 | 298 356 | 879 259 | 0 |
2022 | 72 299 | -27 591 | 1 822 241 | 2 413 270 | 300 095 | 891 963 | 0 |
2021 | 52 048 | -11 826 | 1 816 860 | 2 426 609 | 308 836 | 919 424 | 0 |
2020 | 0 | -11 523 | 1 829 623 | 2 473 536 | 301 537 | 946 301 | 0 |
2019 | 2 154 | -12 606 | 1 847 857 | 2 516 153 | 306 716 | 975 881 | 0 |
2018 | 32 075 | -15 072 | 1 867 069 | 2 573 694 | 305 430 | 1 012 945 | 0 |
2017 | 186 766 | 5 830 | 1 844 519 | 2 572 638 | 299 933 | 1 028 943 | 3 |
2016 | 1 282 893 | 12 582 | 2 140 127 | 2 652 346 | 452 038 | 1 049 833 | 4 |
2015 | 465 531 | 7 207 | 3 152 142 | 2 718 049 | 1 387 978 | 1 041 056 | 5 |
2014 | 868 508 | 21 713 | 3 581 718 | 2 755 322 | 1 781 400 | 1 043 630 | 14 |
2013 | 601 169 | 14 857 | 3 863 975 | 2 808 680 | 1 799 332 | 833 134 | 0 |
2012 | 769 182 | 3 524 | 3 948 542 | 4 385 352 | 331 607 | 828 624 | 18 |
2011 | 778 290 | -40 325 | 4 243 658 | 4 659 090 | 409 855 | 847 088 | 17 |
2010 | 2 910 103 | 23 564 | 4 450 771 | 4 250 593 | 954 998 | 759 506 | 18 |
2009 | 853 964 | 6 882 | 3 960 059 | 4 195 744 | 524 203 | 745 793 | 18 |
2008 | 2 513 483 | 47 131 | 4 726 349 | 4 670 352 | 834 532 | 783 967 | 25 |
2007 | 1 903 187 | 157 165 | 3 463 240 | 3 699 874 | 715 322 | 951 869 | 20 |
2006 | 1 564 853 | 179 603 | 903 410 | 802 834 | 362 904 | 231 323 | 30 |
2005 | 1 297 000 | 36 465 | 531 815 | 158 566 | 463 591 | 67 062 | 20 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SAN SIRO IMPEX SRL Calea Turzii 203 D Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | ARES IMPORT EXPORT SRL Str. Brincoveanu 32 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | REBECCA INTERNATIONAL COM SRL Str. Mihai Viteazu 29 Jud. CLUJ, Loc. DEJ | |
4 | ILMATO IMPORT EXPORT SRL Bdul. 21 Decembrie 1989 131-135 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | MIORITA HARV IMPORT EXPORT SRL Str. Uriului 2 Jud. CLUJ, Loc. DEJ | |
6 | BALANTA COSMETICS SRL Str. Brasov 1 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | FLASH MUZIC FARVIC SRL Str. Republicii 34 Jud. CLUJ, Loc. TURDA | |
8 | MEDEX SRL Str. Iuliu Maniu 1 Jud. CLUJ, Loc. CLUJ NAPOCA |
Listed in: | România | Cluj | Cluj Napoca | 43 |