TRANSILVANIA INVEST SRL
First time here?
| Identification data for TRANSILVANIA INVEST SRL | |
|---|---|
| Company Name | TRANSILVANIA INVEST SRL |
| Fiscal Code |
21953778
|
| Registry No. | J26/1114/2007 |
| EUID | ROONRC.J26/1114/2007 |
| Date of establishment | 2007.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TRANSILVANIA INVEST SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6831 |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) |
|---|
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 3 297 | 0 | 32 | -3 265 | 0 |
| 2023 | 0 | 0 | 3 297 | 0 | 32 | -3 264 | 0 |
| 2022 | 0 | -126 | 3 315 | 0 | 33 | -3 282 | 0 |
| 2021 | 0 | 0 | 3 314 | 91 | 67 | -3 156 | 0 |
| 2020 | 0 | 0 | 3 368 | 93 | 68 | -3 207 | 0 |
| 2019 | 0 | 0 | 3 431 | 95 | 69 | -3 268 | 0 |
| 2018 | 0 | 0 | 3 516 | 97 | 71 | -3 348 | 0 |
| 2017 | 0 | 0 | 3 520 | 97 | 71 | -3 352 | 0 |
| 2016 | 0 | -43 | 3 612 | 100 | 73 | -3 439 | 0 |
| 2015 | 0 | -374 | 3 582 | 100 | 73 | -3 409 | 0 |
| 2014 | 0 | -483 | 3 238 | 101 | 74 | -3 063 | 0 |
| 2013 | 223 | -158 | 2 780 | 101 | 101 | -2 578 | 0 |
| 2012 | 501 | 14 | 2 620 | 102 | 67 | -2 451 | 0 |
| 2011 | 638 | 310 | 2 864 | 105 | 232 | -2 527 | 0 |
| 2010 | 1 621 | 814 | 2 966 | 105 | 0 | -2 861 | 1 |
| 2009 | 774 | -728 | 5 309 | 107 | 1 478 | -3 724 | 1 |
| 2008 | 391 | -2 050 | 5 106 | 1 912 | 23 | -3 084 | 1 |
| 2007 | 496 | -1 196 | 4 216 | 2 664 | 411 | -1 141 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TOPO HOUSE SRL Str. Fratii Golesti 88 Jud. OLT, Loc. CORABIA | |
| 2 | TOPO ROAD DESIGN SRL Piata Mihai Viteazu 11 Jud. CLUJ, Loc. CAMPIA TURZII | |
| 3 | TOPO SYSTEM SRL Jud. VRANCEA, Loc. BURCA | |
| 4 | ROSMAR STAR SRL Str. Sperantei 6 Jud. OLT, Loc. GRECI | |
| 5 | TRANSILVANIA RETREAT CENTER SRL 597F Jud. CLUJ, Loc. CALATELE | |
| 6 | TRANSILVANIA RESIDENTIAL SA Sos. Cristianului 18 Jud. BRASOV, Loc. BRASOV | |
| 7 | TOPOCAD NOROC SRL Bdul. Mircea Voda 42 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | ROSNER LACKE SRL Calea Aurel Vlaicu Jud. ARAD, Loc. ARAD |
| Listed in: | România | Mures | Targu Mures |
