TRANSPARENT HOUSE SRL
First time here?
| Identification data for TRANSPARENT HOUSE SRL | |
|---|---|
| Company Name | TRANSPARENT HOUSE SRL |
| Fiscal Code |
51780334
|
| Registry No. | J2025033971006 |
| EUID | ROONRC.J2025033971006 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TRANSPARENT HOUSE SRL company |
|---|
| Localization of TRANSPARENT HOUSE SRL - contact information. | |
|---|---|
| County | Iasi |
| City/District | Loc. Iasi |
| Address | Str. Sf. Lazar 22 Bl. K2-6 Sc. K3 Et. 1 Ap. 7 Cod 700045 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 77 - - (like 77 - - Rev. 2) |
| Activity | Renta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | EXCELENT LOGISTICS SOLUTIONS SRL Piata Bucuresti 2 Jud. BIHOR, Loc. ORADEA | |
| 2 | NEW AGE WISDOM SRL Intr. Reconstructiei 1 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | ATELIER CREATIV ELENA CUZUB SRL Str. Constantin Brancoveanu 447 B Jud. DAMBOVITA, Loc. SOTANGA | |
| 4 | BLACK TOP CUSTOM SRL Str. Pitar Mos 27 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | CONSTRUCTION SAFETY FORYOU SRL Str. Pacureti 37 Jud. PRAHOVA, Loc. PLOIESTI | |
| 6 | MISTY MOUNTAINS SRL 1070 Jud. TIMIS, Loc. JEBEL | |
| 7 | MARYBAUPUNKTLICH SRL 65 Jud. SIBIU, Loc. LOAMNES | |
| 8 | TEMPTING BITES SRL Str. Modresti 16 Jud. VALCEA, Loc. MATEESTI |
