ULTRATEST SA
First time here?
Identification data for ULTRATEST SA | |
---|---|
Company Name | ULTRATEST SA |
Fiscal Code |
13844745
|
Registry No. | J16/241/2001 |
EUID | ROONRC.J16/241/2001 |
Date of establishment | 2001.. |
OSIM registered Trademarks |
---|
None. |
About ULTRATEST SA company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 8690 Rev. 2 (like 8691,8692,8693,8694,8695,8696,8699 Rev. 3) |
Activity | Other human health activities |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 86 - - (like 86 - - Rev. 3) |
Activity | Speci - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -4 548 | 95 859 | 6 142 | 13 518 | -74 959 | 0 |
2023 | 2 777 | -5 452 | 90 898 | 6 142 | 13 093 | -70 424 | 1 |
2022 | 16 225 | -16 237 | 91 689 | 6 868 | 18 266 | -65 309 | 2 |
2021 | 73 832 | -11 453 | 87 977 | 13 406 | 24 260 | -49 065 | 2 |
2020 | 287 777 | 14 610 | 115 720 | 24 282 | 51 953 | -38 220 | 12 |
2019 | 264 865 | -20 262 | 128 076 | 30 745 | 42 216 | -53 826 | 11 |
2018 | 148 244 | -47 597 | 113 818 | 40 894 | 37 208 | -34 394 | 19 |
2017 | 90 612 | -8 932 | 38 200 | 25 666 | 24 426 | 13 215 | 7 |
2016 | 80 228 | -6 653 | 27 961 | 24 446 | 24 883 | 22 725 | 7 |
2015 | 67 235 | -32 060 | 26 406 | 30 346 | 24 183 | 29 486 | 7 |
2014 | 61 190 | 4 251 | 12 085 | 30 485 | 22 317 | 42 093 | 5 |
2013 | 57 559 | 6 452 | 21 374 | 36 820 | 20 999 | 37 820 | 5 |
2012 | 45 393 | -4 288 | 30 669 | 44 115 | 16 926 | 31 764 | 6 |
2011 | 55 300 | -3 395 | 40 938 | 52 210 | 24 263 | 36 961 | 6 |
2010 | 59 323 | 92 | 44 318 | 59 578 | 23 934 | 40 685 | 6 |
2009 | 53 501 | -4 744 | 30 302 | 67 855 | 13 196 | 41 136 | 6 |
2008 | 87 695 | 25 753 | 6 319 | 24 356 | 38 169 | 56 206 | 5 |
2007 | 89 938 | 24 417 | 5 979 | 26 886 | 29 328 | 50 235 | 4 |
2006 | 50 521 | 6 666 | 3 852 | 27 408 | 8 441 | 31 998 | 7 |
2005 | 46 520 | 12 222 | 8 321 | 26 758 | 8 923 | 27 360 | 8 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SFERA SRL Calea Severinului 18 D Jud. DOLJ, Loc. CRAIOVA | |
2 | BLUE LOGIC SRL Str. Pacii 8 Jud. DOLJ, Loc. CRAIOVA | |
3 | INTERNATIONAL EXCHANGE SRL Str. Sf. Dumitru Jud. DOLJ, Loc. CRAIOVA | |
4 | ENPRO SRL Str. Sfintul Dimitrie 48 Jud. DOLJ, Loc. CORNETU | |
5 | OLTMETAL SA Calea Bucuresti 191 Jud. DOLJ, Loc. CRAIOVA | |
6 | IREB SRL Aleea Xxi Aviatorilor 4 Jud. DOLJ, Loc. GHERCESTI | |
7 | ECLAR REAL ESTATE SRL Str. Ana Ipatescu 2 Jud. DOLJ, Loc. BAILESTI | |
8 | EURODENTIA SRL Aleea Hortensiei 5 Jud. DOLJ, Loc. CRAIOVA |
Listed in: | România | Dolj | Craiova | 86 |