VAMINA COM SRL
First time here?
Identification data for VAMINA COM SRL | |
---|---|
Company Name | VAMINA COM SRL |
Fiscal Code |
8403912
|
Registry No. | J04/502/1996 |
EUID | ROONRC.J4/502/1996 |
Date of establishment | 1996.. |
OSIM registered Trademarks |
---|
None. |
About VAMINA COM SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4673 Rev. 2 (like 4683 Rev. 3) |
Activity | Wholesale of wood, construction materials and sanitary equipment |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 46 - - (like 46 - - Rev. 3) |
Activity | Whole - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -37 351 | 1 920 962 | 327 400 | 913 498 | -680 064 | 0 |
2023 | 0 | 27 482 | 2 387 171 | 670 179 | 1 074 344 | -642 648 | 0 |
2022 | 1 189 | 63 441 | 2 264 911 | 673 864 | 917 234 | -673 814 | 0 |
2021 | 3 261 | 1 905 | 2 331 477 | 673 769 | 920 558 | -737 150 | 0 |
2020 | 3 300 | 1 798 | 2 368 529 | 684 658 | 932 871 | -751 001 | 0 |
2019 | 10 751 | -19 145 | 2 412 542 | 697 565 | 947 987 | -766 990 | 0 |
2018 | 3 308 | -2 250 | 2 535 243 | 714 825 | 1 054 068 | -766 349 | 0 |
2017 | 3 614 | 71 278 | 2 542 262 | 715 469 | 1 062 264 | -764 529 | 0 |
2016 | 6 339 | 1 495 | 2 605 250 | 734 155 | 1 013 459 | -857 635 | 0 |
2015 | 693 372 | -945 481 | 2 602 547 | 737 284 | 1 002 980 | -862 282 | 16 |
2014 | 2 380 622 | 2 659 | 3 244 667 | 1 443 268 | 1 762 163 | -39 235 | 26 |
2013 | 2 953 188 | -181 448 | 3 607 227 | 1 782 453 | 1 782 904 | -41 870 | 34 |
2012 | 3 905 055 | -303 526 | 3 084 207 | 2 771 787 | 1 535 017 | 1 222 597 | 39 |
2011 | 4 922 183 | -194 800 | 4 120 884 | 3 755 661 | 1 938 608 | 1 573 385 | 42 |
2010 | 6 190 836 | 208 705 | 5 413 794 | 4 550 380 | 2 217 546 | 1 356 016 | 40 |
2009 | 8 219 593 | 81 543 | 6 721 076 | 5 450 320 | 2 361 377 | 1 092 529 | 44 |
2008 | 13 874 752 | 17 023 | 5 560 579 | 3 699 592 | 2 714 677 | 855 715 | 58 |
2007 | 12 048 264 | 198 008 | 4 783 496 | 2 097 949 | 3 507 451 | 821 904 | 40 |
2006 | 4 905 950 | 96 143 | 1 591 136 | 773 153 | 1 005 044 | 218 768 | 19 |
2005 | 2 868 434 | 48 856 | 910 962 | 370 445 | 564 078 | 60 525 | 14 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | BIOS IMPEX SRL Str. Stefan Cel Mare 27 Jud. BACAU, Loc. BACAU | |
2 | SIBGAL IMPEX SRL Str. 9 Mai 80 Jud. BACAU, Loc. BACAU | |
3 | INSTALATII SA Str. Muncii Jud. BACAU, Loc. ONESTI | |
4 | CALAPOD IMPEX SRL Str. Bogdan Voievod 3 Jud. BACAU, Loc. BACAU | |
5 | FLORYO IMPEX SRL Str. Gheorghe Glod 29 Jud. BACAU, Loc. BACAU | |
6 | ESELCOM IMPEX SRL Str. 22 Decembrie 29A Jud. BACAU, Loc. BACAU | |
7 | FILDENT SRL Str. Nicolae Titulescu 6 Jud. BACAU, Loc. BACAU | |
8 | AUTOKAR SERVICE SRL Str. Izvoare 1 BIS Jud. BACAU, Loc. BACAU |