VETERRA SRL
First time here?
| Identification data for VETERRA SRL | |
|---|---|
| Company Name | VETERRA SRL |
| Fiscal Code |
18867294
|
| Registry No. | J26/1155/2006 |
| EUID | ROONRC.J26/1155/2006 |
| Date of establishment | 2006.. |
| Position of VETERRA SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania - UAT SIGHISOARA city, activity 75: Veterinary activities |
| OSIM registered Trademarks |
|---|
| None. |
| About VETERRA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7500 Rev. 2 (like 7500 Rev. 3) |
| Activity | Veterinary activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 75 - - (like 75 - - Rev. 3) |
| Activity | Veter - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 168 333 | 4 586 | 38 216 | 53 273 | 36 916 | 51 972 | 5 |
| 2023 | 144 638 | 2 323 | 25 734 | 46 191 | 26 924 | 47 381 | 4 |
| 2022 | 109 103 | 8 828 | 46 715 | 35 098 | 66 809 | 55 192 | 3 |
| 2021 | 86 291 | 13 470 | 23 158 | 23 870 | 45 645 | 46 357 | 3 |
| 2020 | 66 513 | 2 349 | 28 694 | 28 064 | 34 049 | 33 419 | 2 |
| 2019 | 46 117 | 1 276 | 16 255 | 18 650 | 29 261 | 31 655 | 2 |
| 2018 | 31 477 | 814 | 17 201 | 24 217 | 24 115 | 31 131 | 2 |
| 2017 | 38 424 | 308 | 23 321 | 31 687 | 21 978 | 30 344 | 1 |
| 2016 | 37 872 | 4 150 | 17 327 | 15 718 | 32 430 | 30 821 | 1 |
| 2015 | 33 092 | 3 242 | 5 171 | 18 926 | 13 014 | 26 768 | 1 |
| 2014 | 38 276 | 8 219 | 6 535 | 7 426 | 22 858 | 23 749 | 1 |
| 2013 | 35 108 | 3 905 | 4 742 | 7 561 | 12 701 | 15 521 | 1 |
| 2012 | 18 254 | 312 | 6 133 | 7 758 | 10 138 | 11 763 | 0 |
| 2011 | 17 642 | 303 | 9 639 | 8 057 | 13 322 | 11 740 | 0 |
| 2010 | 63 885 | 3 915 | 8 945 | 8 326 | 12 149 | 11 531 | 1 |
| 2009 | 39 513 | 647 | 17 074 | 8 251 | 15 848 | 7 025 | 1 |
| 2008 | 35 472 | 4 398 | 12 667 | 11 185 | 8 249 | 6 767 | 1 |
| 2007 | 29 769 | 3 226 | 12 823 | 11 820 | 3 618 | 2 615 | 1 |
| 2006 | 2 066 | -712 | 2 431 | 174 | 1 604 | -653 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | AUTO LOGISTIC RO SRL P5 Jud. SIBIU, Loc. SURA MICA | |
| 2 | ALPHAPARTNER SRL 324 Jud. TIMIS, Loc. BUCOVAT | |
| 3 | OREGANO SRL Str. 1 Decembrie 1918 58 Jud. NEAMT, Loc. PIATRA NEAMT | |
| 4 | SCHELE GOLD SRL 329/L/2 Jud. BISTRITA NASAUD, Loc. URIU | |
| 5 | BRILIANDE ATITUDE SRL Str. Alexandru Papiu Ilarian 5 Jud. SIBIU, Loc. SIBIU | |
| 6 | MMM ALU SRL Str. Mitropolit Andrei Saguna Jud. TIMIS, Loc. TIMISOARA | |
| 7 | DROSU SRL Jud. DAMBOVITA, Loc. VALEA LEURZII | |
| 8 | RAFAEL SI ALEXANDRU SRL Jud. DAMBOVITA, Loc. COMISANI |
| Listed in: | România | Mures | Sighisoara | 75 |
