VINEXPORT SA
First time here?
Identification data for VINEXPORT SA | |
---|---|
Company Name | VINEXPORT SA |
Fiscal Code |
12190081
|
Registry No. | J1999000326395 |
EUID | ROONRC.J1999000326395 |
Date of establishment | 1999.. |
OSIM registered Trademarks |
---|
AFRODI - - | AXA - - | BEEREL - - | CASTAL - - | CENTEN - - | See details ... |
About VINEXPORT SA company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 1102 Rev. 2 (like 1102 Rev. 3) |
Activity | Manufacture of wine from grape |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 11 - - (like 11 - - Rev. 2) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 3 686 096 | -788 549 | 14 848 255 | 4 123 596 | 10 429 736 | 236 037 | 97 |
2023 | 4 810 010 | -910 429 | 15 093 156 | 4 267 309 | 11 551 684 | 1 024 483 | 112 |
2022 | 5 573 920 | -401 645 | 13 473 923 | 2 890 956 | 10 540 045 | 388 052 | 0 |
2021 | 4 651 391 | -597 856 | 10 861 226 | 3 004 328 | 8 318 460 | 789 586 | 131 |
2020 | 4 655 574 | 19 508 | 14 006 972 | 3 245 216 | 11 735 919 | 1 409 866 | 131 |
2019 | 5 380 253 | 461 953 | 11 826 133 | 3 439 999 | 9 254 786 | 1 416 569 | 137 |
2018 | 5 274 434 | 497 018 | 8 964 480 | 3 546 822 | 6 597 855 | 939 510 | 136 |
2017 | 5 041 236 | 1 627 688 | 7 448 945 | 3 727 003 | 4 831 953 | 811 810 | 151 |
2016 | 8 734 585 | -64 343 | 9 418 509 | 3 559 256 | 5 383 659 | -837 186 | 139 |
2015 | 6 418 707 | 17 838 | 9 181 766 | 3 629 930 | 5 196 276 | -772 976 | 125 |
2014 | 3 825 192 | -637 483 | 8 872 176 | 3 848 540 | 4 722 958 | -774 772 | 104 |
2013 | 4 741 863 | -1 280 764 | 8 064 467 | 4 129 387 | 4 321 932 | -145 183 | 136 |
2012 | 5 620 401 | -431 370 | 8 074 792 | 4 448 236 | 5 391 179 | 1 183 723 | 135 |
2011 | 6 741 422 | 34 612 | 8 434 788 | 4 533 273 | 5 924 343 | 1 672 342 | 113 |
2010 | 5 340 003 | -386 914 | 7 569 101 | 4 506 844 | 4 830 750 | 1 349 771 | 123 |
2009 | 8 864 002 | -702 007 | 8 297 974 | 4 754 416 | 5 806 544 | 1 775 251 | 179 |
2008 | 12 815 468 | -113 589 | 8 549 388 | 2 195 457 | 7 949 794 | 1 097 096 | 227 |
2007 | 12 139 876 | 206 396 | 8 640 992 | 2 374 413 | 7 603 021 | 1 336 441 | 238 |
2006 | 12 444 722 | 177 922 | 7 991 090 | 2 114 728 | 7 005 386 | 1 206 402 | 234 |
2005 | 8 253 005 | 10 737 | 5 119 290 | 1 269 210 | 4 766 786 | 945 857 | 251 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GELADI SRL Jud. VRANCEA, Loc. PUFESTI | |
2 | M.G.M. 2001 SRL Aleea 1 Iunie 2 Jud. VRANCEA, Loc. FOCSANI | |
3 | LECOSAN CONF SRL Str. Nicolae Titulescu 67 Jud. VRANCEA, Loc. PANCIU | |
4 | FAXCOMP SRL Str. Bucegi 8 Jud. VRANCEA, Loc. FOCSANI | |
5 | ROVERE SRL Str. Copacesti 31 Jud. VRANCEA, Loc. ADJUD | |
6 | DIAFLOR 99 SRL Sos. Nationala 10 Jud. VRANCEA, Loc. CEARDAC | |
7 | TOTAL SERVICE 2001 SRL Str. Gardeniei 18 Jud. VRANCEA, Loc. PETRESTI | |
8 | SPONTANA SRL Str. Simion Mehedinti 33 Jud. VRANCEA, Loc. FOCSANI |