VIVA CARPATI SRL
First time here?
| Identification data for VIVA CARPATI SRL | |
|---|---|
| Company Name | VIVA CARPATI SRL |
| Fiscal Code |
52094180
|
| Registry No. | J2025048759006 |
| EUID | ROONRC.J2025048759006 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About VIVA CARPATI SRL company |
|---|
| Localization of VIVA CARPATI SRL - contact information. | |
|---|---|
| County | Prahova |
| City/District | Loc. Sinaia |
| Address | Str. Alexandru Vlahuta 4 Et. 1 Ap. 5 Cod 106100 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 93 - - (like 82 - - Rev. 2) |
| Activity | Amuse - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DEEPTECH AI LABS SRL Str. Argentina 25 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | BEST CLEANING SYSTEM SRL Str. Petre S. Aurelian 42 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | CRS GREENSERV SRL Str. Stadionului Jud. BRASOV, Loc. VICTORIA | |
| 4 | NEST HOSPITALITY SRL Str. Tiberiu Popoviciu 2-4 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | INSTANT TOP SERVICES SRL Str. Negropontes 79 Jud. ILFOV, Loc. AFUMATI | |
| 6 | NOVARATIO INVEST SRL Str. Principala 465 Jud. VRANCEA, Loc. CAMPURI | |
| 7 | 4U IMOBILIARE SRL Str. Iasomiei 3 Jud. TIMIS, Loc. BECICHERECU MIC | |
| 8 | CLARION GLOBAL SRL Bdul. Ic Bratianu 44 BIS BUCURESTI, Loc. SECTORUL 3 |
