WEST TEAM FOOD SRL
First time here?
| Identification data for WEST TEAM FOOD SRL | |
|---|---|
| Company Name | WEST TEAM FOOD SRL |
| Fiscal Code |
32223205
|
| Registry No. | J2013001470057 |
| EUID | ROONRC.J2013001470057 |
| Date of establishment | 2013.. |
| Position of WEST TEAM FOOD SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania Companies with Romanian Capital - UAT BORS city, activity 10: Manufacture of food products |
| OSIM registered Trademarks |
|---|
| None. |
| About WEST TEAM FOOD SRL company |
|---|
| Localization of WEST TEAM FOOD SRL - contact information. | |||
|---|---|---|---|
| County | Bihor | ||
| City/District | Sat Santion | ||
| Address | - - 343 C Cod 417078 | ||
| Phone | - | ||
| Mobile | 0734-567.5 - - 0741-563.9 - - 0724-383.0 - - 3 contacts removed | ||
| leon - - mark - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
| Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 2) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MUNDI BUSINESS TRAVEL SRL Str. Muzelor 22 BUCURESTI, Loc. SECTORUL 4 | |
| 2 | VG RUDOLF LOGISTICS SRL Str. Nucilor Jud. CARAS SEVERIN, Loc. BOCSA | |
| 3 | MIBIGO TRADING SRL Str. Pandurilor 1 32 Jud. CARAS SEVERIN, Loc. RESITA | |
| 4 | FLASHCOMERCE 1000 SRL Str. Nicolae Titulescu 3 B Jud. GORJ, Loc. TARGU JIU | |
| 5 | MIBA GREEN SOLUTIONS SRL Sos. Mihai Bravu 123-135 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | MONDO FOODS & DRINKS SRL Str. Baia De Arama 1 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | ALLEGRIA BUSINESS SRL Str. Anastasie Panu 6 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | HTMAS SRL (Sucursala) 128 Jud. BIHOR, Loc. POPESTI |
| Listed in: | România | Bihor | Santion | 10 |
