WOODFUEL SRL
First time here?
| Identification data for WOODFUEL SRL | |
|---|---|
| Company Name | WOODFUEL SRL |
| Fiscal Code |
52229083
|
| Registry No. | J2025056229007 |
| EUID | ROONRC.J2025056229007 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About WOODFUEL SRL company |
|---|
| Localization of WOODFUEL SRL - contact information. | |
|---|---|
| County | Covasna |
| City/District | Loc. Sfantu Gheorghe |
| Address | Str. Presei 4 Ap. BIR. HUB 9 Cod 520064 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 16 - - (like 16 - - Rev. 2) |
| Activity | Sawmi - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | VMASOFTWARE SRL Str. Oborului 8 Jud. BRAILA, Loc. BRAILA | |
| 2 | NOTICIAS SRL Str. Gorunului 6 Jud. ALBA, Loc. BARABANT | |
| 3 | SILCONSTRUCT PROCOMPLET SRL Str. Pastorului 24 V Jud. GIURGIU, Loc. GIURGIU | |
| 4 | COSTY & GEONIC SRL Str. Dimitrie Leonida Jud. NEAMT, Loc. BICAZ | |
| 5 | ELITE FRUCTE & LEGUME SRL Str. Primaverii 3 Jud. MURES, Loc. SANCRAIU DE MURES | |
| 6 | MICUL BUCATAR SRL Str. Unirii 1 Jud. SIBIU, Loc. MEDIAS | |
| 7 | RMI TM SRL Bdul. Revolutiei 76 Jud. ARAD, Loc. ARAD | |
| 8 | TRANS FORESTIER SBY SRL Str. Mesteacanului 7 Jud. BISTRITA NASAUD, Loc. PRUNDU BARGAULUI |
