WOTANA POLYOPTIK SRL
First time here?
| Identification data for WOTANA POLYOPTIK SRL | |
|---|---|
| Company Name | WOTANA POLYOPTIK SRL |
| Fiscal Code |
646088
|
| Registry No. | J1991001203303 |
| EUID | ROONRC.J1991001203303 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About WOTANA POLYOPTIK SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4778 Rev. 2 (like 4778,4774,4769,4763,4755 Rev. 3) |
| Activity | Other retail sale of new goods in specialised stores |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 39 163 | 5 100 | 48 629 | 69 155 | 15 063 | 35 589 | 1 |
| 2023 | 8 803 | 182 | 11 392 | 40 276 | 2 979 | 40 736 | 1 |
| 2022 | 11 885 | 125 834 | 5 895 | 40 395 | 117 291 | 150 607 | 1 |
| 2021 | 58 171 | 36 946 | 80 333 | 92 784 | 73 122 | 84 190 | 1 |
| 2020 | 67 586 | 30 738 | 73 895 | 93 378 | 29 711 | 47 990 | 1 |
| 2019 | 78 472 | 39 231 | 109 056 | 107 977 | 23 719 | 21 413 | 1 |
| 2018 | 21 404 | -15 262 | 158 766 | 124 296 | 17 468 | -18 259 | 1 |
| 2017 | 36 747 | -3 713 | 159 700 | 138 610 | 19 348 | -2 999 | 1 |
| 2016 | 25 275 | -10 210 | 165 190 | 156 802 | 7 528 | -1 094 | 0 |
| 2015 | 21 644 | 5 807 | 80 765 | 82 235 | 6 476 | 9 149 | 0 |
| 2014 | 21 601 | -4 048 | 32 148 | 23 346 | 12 097 | 3 403 | 0 |
| 2013 | 144 764 | -15 726 | 81 069 | 57 786 | 30 518 | 7 444 | 0 |
| 2012 | 119 723 | 2 054 | 304 616 | 92 851 | 242 083 | 30 318 | 0 |
| 2011 | 81 963 | -3 191 | 357 404 | 92 448 | 290 626 | 25 669 | 0 |
| 2010 | 33 273 | 3 781 | 303 284 | 124 779 | 207 583 | 29 143 | 0 |
| 2009 | 26 153 | -1 261 | 259 233 | 143 307 | 141 564 | 25 702 | 0 |
| 2008 | 26 843 | -8 742 | 200 630 | 151 642 | 76 232 | 27 244 | 0 |
| 2007 | 69 419 | 5 627 | 100 501 | 117 464 | 22 761 | 39 723 | 1 |
| 2006 | 70 545 | 2 148 | 85 827 | 96 954 | 17 154 | 28 351 | 1 |
| 2005 | 56 106 | 11 | 35 853 | 49 004 | 10 893 | 24 098 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | HEPITES SRL Str. 1 Decembrie 1918 37 Jud. SATU MARE, Loc. CAREI | |
| 2 | EDEX SRL Calea Armatei Romane 7 Jud. SATU MARE, Loc. CAREI | |
| 3 | VONHAZ SRL Str. Aurel Vlaicu 72 Jud. SATU MARE, Loc. SATU MARE | |
| 4 | KALSEB SRL Str. George Cosbuc 8 Jud. SATU MARE, Loc. CAREI | |
| 5 | VANDA SRL Str. Ilarie Chendi 2-4 Jud. SATU MARE, Loc. SATU MARE | |
| 6 | AMOR SRL Drum Careiului FN Jud. SATU MARE, Loc. SATU MARE | |
| 7 | SERVIS FINANCIAR CONTABIL SRL Str. 11 Iunie 34 Jud. SATU MARE, Loc. NEGRESTI OAS | |
| 8 | CICIO SRL Str. Victoriei 166 Jud. SATU MARE, Loc. NEGRESTI OAS |
| Listed in: | România | Satu Mare | Satu Mare | 47 |
