You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 011x Growing of non-perennial crops
Included companies: active
Activity: 011x Growing of non-perennial crops
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 7751 | AGRO MAGISA SRL Str. Londra 7 BUCURESTI, Loc. SECTORUL 1 | |
| 7752 | HORTICOM ROCIU SA 343 Jud. ARGES, Loc. NEGRASI | |
| 7753 | GROWFARM GROUP SRL Str. Genoiu Maior 4 Jud. GALATI, Loc. TECUCI | |
| 7754 | TRIAGROSHARE SRL Str. 30 512 Jud. CALARASI, Loc. LEHLIU | |
| 7755 | PICSERB AGRO FARM SRL Jud. BRAILA, Loc. ROMANU | |
| 7756 | SASSELLO SRL Bdul. 21 Decembrie 1989 118 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7757 | AGER CEREALE SRL Str. Rosiorilor 391 Jud. BRAILA, Loc. BRAILA | |
| 7758 | LETA AGRO NOVA SRL Str. Chimiei 2 Jud. DOLJ, Loc. PIELESTI | |
| 7759 | AMRO LAND INVESTMENTS SRL Str. Nicolae N. Beldiceanu 6 BUCURESTI, Loc. SECTORUL 1 | |
| 7760 | LABUS SRL 100 Jud. GALATI, Loc. BRAHASESTI | |
| 7761 | ROFERMA SRL Jud. BOTOSANI, Loc. BIVOLARI | |
| 7762 | BGA VANOS GLOBUS SRL Str. Principala 63 Jud. TULCEA, Loc. CEAMURLIA DE JOS | |
| 7763 | EOLIAN MEDGIDIA PESTERA SRL Str. Merisor 37 A Jud. CONSTANTA, Loc. CONSTANTA | |
| 7764 | CIPAN PROD SRL Jud. OLT, Loc. RADOMIRESTI | |
| 7765 | AGRITRANS CEREAL SRL 382 Jud. IASI, Loc. SOCI | |
| 7766 | LUC PROD EX SRL Str. Textilistului 9 Jud. OLT, Loc. SLATINA | |
| 7767 | KRAFT AGRI PRODUCTION SRL Str. Preot Ilie Postolache 26 Jud. BRAILA, Loc. MAXINENI | |
| 7768 | AGRAR LUP SRL Str. Birzava 11 Jud. TIMIS, Loc. JIMBOLIA | |
| 7769 | AGRO MARIUCA CONCEPT SRL Str. Serban Cantacuzino 49 Jud. GIURGIU, Loc. COMANA | |
| 7770 | ORIZONT PRODCOM SNC Jud. TELEORMAN, Loc. DRACEA | |
| 7771 | DIODA SOLAGRICOL SRL 61 Jud. BOTOSANI, Loc. TOCILENI | |
| 7772 | MOLDECOAGRI SRL Sos. Vizirului KM 10+500 Jud. BRAILA, Loc. CHISCANI | |
| 7773 | UTAKVAR SRL 382 Jud. ARAD, Loc. ARANEAG | |
| 7774 | MAGIC CAMP SRL Str. Trei Fantani 17 Jud. DOLJ, Loc. GOLFIN | |
| 7775 | EXPLOITDANEASA SRL Str. Iasilor 14 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7776 | RESI CROPPING SRL Str. Alsacia 3 Jud. TIMIS, Loc. TIMISOARA | |
| 7777 | TYRCOS SRL Str. Unirii 146 Jud. BRAILA, Loc. BRAILA | |
| 7778 | KHISA COM SRL Str. Zorilor 116 Jud. SATU MARE, Loc. DECEBAL | |
| 7779 | INAGROM ACTIV SRL Bdul. Decebal 16 BUCURESTI, Loc. SECTORUL 3 | |
| 7780 | AGRO PAMFIL FOREST SRL 94 Jud. CLUJ, Loc. POIANA FRATII | |
| 7781 | PRO PURPLE AGRO SRL Str. Trandafirilor 34 Jud. TELEORMAN, Loc. VIISOARA | |
| 7782 | AGROPRODTATAREN SRL 58 Jud. TIMIS, Loc. POGANESTI | |
| 7783 | ECOCENTRAL SRL Jud. VASLUI, Loc. ROSIESTI | |
| 7784 | DACRILUV SRL Str. 1 45 Jud. IALOMITA, Loc. GRIVITA | |
| 7785 | C R N TRANS SRL Sos. Amara 1 Jud. IALOMITA, Loc. SLOBOZIA | |
| 7786 | AGROIND MARTIHAZ SRL 1A Jud. BIHOR, Loc. MARTIHAZ | |
| 7787 | DEV APT 966 SRL 291 Jud. ARGES, Loc. IONESTI | |
| 7788 | AGROSERV NEXT SRL Str. Dealului 8 Jud. TELEORMAN, Loc. PREAJBA | |
| 7789 | GLOBAL MARKET SRL Str. Closca 14 Jud. ARAD, Loc. ARAD | |
| 7790 | HIT BOATS HOUSE SRL Aleea Digului 40 Jud. TULCEA, Loc. MILA 23 | |
| 7791 | AGROPRODCOM POTRA SRL 523/B Jud. ARAD, Loc. ZABRANI | |
| 7792 | ROSSALINNE ROSSE SRL Calea Salcia 8 Jud. DOLJ, Loc. SALCIA | |
| 7793 | ARES LAND SRL Aleea Toamnei 3 Jud. CONSTANTA, Loc. COGEALAC | |
| 7794 | AGROMOLNAR SRL 15 Jud. BIHOR, Loc. ADONI | |
| 7795 | TRION TOTAL AGRO SRL Str. Agricultorilor 447 Jud. DAMBOVITA, Loc. GURA SUTII | |
| 7796 | DUNAREA D & D ARMONIE SRL Str. Pescarusului 85 Jud. CONSTANTA, Loc. NAVODARI | |
| 7797 | AGRONIC ZVORONESTI SRL Str. Trandafirilor 26 Jud. NEAMT, Loc. ZVORANESTI | |
| 7798 | AGRI MIX SRL Str. Tudor Vladimirescu 161 Jud. DOLJ, Loc. BOJOIU | |
| 7799 | AGROSOL ZOOTEHNIE SRL Str. Putna 30 Jud. SUCEAVA, Loc. SUCEAVA | |
| 7800 | AGROLAND TIMOFTE SRL Bdul. Lacul Tei 109 BUCURESTI, Loc. SECTORUL 2 |

Ania