You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 011x Growing of non-perennial crops
Included companies: active
Activity: 011x Growing of non-perennial crops
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 9901 | ILINKAGRO SRL 464 Jud. VASLUI, Loc. VALENI | |
| 9902 | ANKOLPADSOHO SRL Str. Prof. Dimitrie Pompeiu 3 Jud. BOTOSANI, Loc. DOROHOI | |
| 9903 | MADISERE RO SRL Str. Soimilor 46 A Jud. MURES, Loc. ADAMUS | |
| 9904 | ADEMAR ONY AGRO SPRINTER SRL 307 Jud. ARAD, Loc. RAPSIG | |
| 9905 | DRINCEA BANSER SRL Str. 9 15 Jud. MEHEDINTI, Loc. DRINCEA | |
| 9906 | GREEN ECO AGRI SRL Str. Principala 107 Jud. DOLJ, Loc. BREASTA | |
| 9907 | 23AGRYWORKS SRL Str. Fermierului 27 A Jud. DOLJ, Loc. CRAIOVA | |
| 9908 | ANA COOP GALCAAGRI COOPERATIVA AGRICOLA Str. Gladiolelor 7 Jud. BRAILA, Loc. ZAVOAIA | |
| 9909 | FABI SECRET GARDEN SRL 49 Jud. MURES, Loc. SOARD | |
| 9910 | GELEST PRESTSERV SRL Str. Umbrei 28 Jud. VRANCEA, Loc. SISCANI | |
| 9911 | GEFY LIVAN SRL 257 Jud. SALAJ, Loc. GALGAU | |
| 9912 | ROSO AGRICULTURE SRL Str. Nicolae Iorga 63 Jud. DOLJ, Loc. ISALNITA | |
| 9913 | ANDRA AGRO CEREAL SRL Str. Sfantul Nicolae 13 Jud. TELEORMAN, Loc. DRAGANESTI VLASCA | |
| 9914 | OTTOSOL 2022 SRL Spl. Toth Sandor 1 Jud. ARAD, Loc. ARAD | |
| 9915 | MARTINEZ BORGO SOLE SRL 20 Jud. MURES, Loc. ZAPODEA | |
| 9916 | MOBIL MIHBIVLAD SRL Dn. 31 KM 4 Jud. CALARASI, Loc. OLTENITA | |
| 9917 | AGRO AK SRL 918 Jud. TIMIS, Loc. PERIAM | |
| 9918 | VOINEAVELA SRL 1 Jud. DOLJ, Loc. SEGLET | |
| 9919 | AGRODAN VLAD SRL Str. Dupa Vie 12 Jud. CLUJ, Loc. CAMARASU | |
| 9920 | BIO AGRO CRIS SRL Str. Argesului 17 Jud. ILFOV, Loc. TEGHES | |
| 9921 | AGRO NERGA NICULIN SRL Str. Principala 168 Jud. DAMBOVITA, Loc. RANCACIOV | |
| 9922 | LEGUSER PLANT SRL 130 Jud. VASLUI, Loc. POIANA PIETREI | |
| 9923 | AGRO MARIA IOANA SRL Str. Principala 603 B Jud. VASLUI, Loc. VUTCANI | |
| 9924 | ALEX LUCAS SRL 181 Jud. TIMIS, Loc. TOMNATIC | |
| 9925 | ROMAGRO LEX SRL Str. Revolutiei 3 Jud. CONSTANTA, Loc. COTU VAII | |
| 9926 | AMY & LUCA 2022 SRL Str. Morii 7 Jud. TELEORMAN, Loc. SCURTU MARE | |
| 9927 | ABUNDENT FARM SRL Dn. 65A 3 A, KM 100+900 Jud. TELEORMAN, Loc. ROSIORI DE VEDE | |
| 9928 | SOLMIR GROUP SRL Dn. 65A 9, KM 100+900 Jud. TELEORMAN, Loc. ROSIORI DE VEDE | |
| 9929 | AGROVAL TRADE SRL 517 Jud. CARAS SEVERIN, Loc. BERZOVIA | |
| 9930 | AGRIROOTS SPEDITION SRL Str. Agricultorilor 2 Jud. IALOMITA, Loc. PERIETI | |
| 9931 | CONCEPT REGAL CONSTRUCT SRL Str. Principala 66 Jud. GIURGIU, Loc. ULMI | |
| 9932 | SILVER SPIC SRL Str. Ferma Satmarel 32 Jud. SATU MARE, Loc. SATU MARE | |
| 9933 | SERE BIO LA BUNICA SRL 265/E Jud. SALAJ, Loc. IP | |
| 9934 | DUBEI S AGRII FARM IZVIN SRL Str. Octavian Goga 82 Jud. TIMIS, Loc. IZVIN | |
| 9935 | AGRO AGS SRL Str. Plopilor 10 Jud. TELEORMAN, Loc. SFINTESTI | |
| 9936 | KISS SRL Jud. TELEORMAN, Loc. BANEASA | |
| 9937 | AGRO VISALON SRL Jud. BRAILA, Loc. VIZIRU | |
| 9938 | CMM AGRO MELICOS SRL Str. Orhideelor 89 Jud. GORJ, Loc. FLORESTENI | |
| 9939 | AGRISAN AGRICULTURA SRL Aleea Intrarea Silozului 28 Jud. BUZAU, Loc. BUZAU | |
| 9940 | PEPERONI PROD SF SRL Jud. BOTOSANI, Loc. HORODISTEA | |
| 9941 | COCOMERO LEGUM PROD SRL Str. Principala 84 Jud. BOTOSANI, Loc. HORLACENI | |
| 9942 | TICULA FARMING SRL 403 Jud. TIMIS, Loc. BACOVA | |
| 9943 | TECH AGROVIC FARM SRL Str. 22 12 Jud. CALARASI, Loc. SAPUNARI | |
| 9944 | MARIAN EXPO SRL Str. Maieriste 3 Jud. SATU MARE, Loc. ARDUD VII | |
| 9945 | BIO FECHETE FARM SRL 973 Jud. TIMIS, Loc. TOMNATIC | |
| 9946 | DUM GANEA AGROIMPEX SRL Str. Principala 4 Jud. PRAHOVA, Loc. BARAITARU | |
| 9947 | RICCI MARIO IMPORT EXPORT SRL Jud. CALARASI, Loc. SOHATU | |
| 9948 | POTESTATEM SRL 517 Jud. ARAD, Loc. SOCODOR | |
| 9949 | NARCISA CARMEN & NOCCIOLE SRL Str. Primariei 38 BIS Jud. OLT, Loc. POBORU | |
| 9950 | AGROSIA FARM SRL Deal 356B Jud. SIBIU, Loc. POIANA SIBIULUI |

Ania