You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 011x Growing of non-perennial crops
Included companies: active
Activity: 011x Growing of non-perennial crops
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 4351 | PLAI SRL Str. Babadag 17 Jud. TULCEA, Loc. TULCEA | |
| 4352 | GRANEX COBADIN SRL Str. Victoriei 49 Jud. TULCEA, Loc. TULCEA | |
| 4353 | R GREEN AGRICULTURE SRL Str. Marcus Aurelius 18 Jud. CONSTANTA, Loc. CONSTANTA | |
| 4354 | AZOMIG SRL Jud. BOTOSANI, Loc. CORLATENI | |
| 4355 | EURO AGRO PRESTIGE SRL Str. Lacului 77 Jud. CONSTANTA, Loc. SATU NOU | |
| 4356 | AGRICOLA CASAGRANDE SRL Drum Fermei 32 A Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 4357 | ENERGY BIODAN SRL 44 Jud. BUZAU, Loc. MIHAILESTI | |
| 4358 | MARIA AGROLAND SRL Str. George Cosbuc 48 Jud. IALOMITA, Loc. SLOBOZIA NOUA | |
| 4359 | AGANADO SRL Str. Tudor Vladimirescu 29 Jud. BIHOR, Loc. ORADEA | |
| 4360 | AGRO DESIGN AGRICULTURE SRL Str. Beharca 101 Jud. DOLJ, Loc. BEHARCA | |
| 4361 | ROMAGRI GROUP SRL Str. Rahova 177 Jud. CALARASI, Loc. CALARASI | |
| 4362 | TSB E PRIME AFFAIR SRL Str. Scolii 14 Jud. OLT, Loc. PLAVICENI | |
| 4363 | AGRO TRANSPORT GEO SRL Sos. Calarasi 141 Jud. CALARASI, Loc. CHISELET | |
| 4364 | AGROSERV INVEST SRL Str. Rediu 8 Jud. IASI, Loc. IASI | |
| 4365 | HORTY FLORA SRL Str. Brailei 173 Jud. BRAILA, Loc. VIZIRU | |
| 4366 | AGRONIMAR SRL Jud. BUZAU, Loc. UDATI MANZU | |
| 4367 | I.G. CASIDIS SRL 22 Jud. CARAS SEVERIN, Loc. ZAGUJENI | |
| 4368 | HORI LACT SRL FN Jud. ARAD, Loc. HORIA | |
| 4369 | SMART OIL SRL Jud. IASI, Loc. VANATORI | |
| 4370 | AGROMONET SRL Jud. CONSTANTA, Loc. HARSOVA | |
| 4371 | AGRO PLANTARIUM SRL Str. Tineretului 2 Jud. CONSTANTA, Loc. VALU LUI TRAIAN | |
| 4372 | PATCAS IMPEX SRL 553 Jud. TIMIS, Loc. BULGARUS | |
| 4373 | TOP AGRO CEREAL SRL Str. Campului 1 Jud. BIHOR, Loc. PALOTA | |
| 4374 | AGRO LIZAMAR SRL 24 Jud. TULCEA, Loc. SABANGIA | |
| 4375 | AGRO PAPP SRL Str. Dealul Brezii 4/A Jud. MURES, Loc. REGHIN | |
| 4376 | AGROTOTAL SRL Str. Soveja 87 Jud. CONSTANTA, Loc. CONSTANTA | |
| 4377 | AGRIZENO SRL Str. Sperantei 10 Jud. CONSTANTA, Loc. NICOLAE BALCESCU | |
| 4378 | AGRO HARMANEASA SRL Jud. IASI, Loc. HELESTENI | |
| 4379 | AGRO DINITA SRL 70 Jud. ILFOV, Loc. MICSUNESTII MOARA | |
| 4380 | AGRO BIOPLANT SRL 788 Jud. ARGES, Loc. RECEA | |
| 4381 | AGRO COSMINCOR TRANS SRL 143 Jud. NEAMT, Loc. BASTA | |
| 4382 | AGRO BADAR SRL Str. Ritul Mare 29 Jud. SATU MARE, Loc. SATU MARE | |
| 4383 | AGRO C.M. SRL 107 Jud. TIMIS, Loc. BIRDA | |
| 4384 | AGRITOTAL SRL Bdul. Mihai Eminescu 74 Jud. BOTOSANI, Loc. BOTOSANI | |
| 4385 | AGRODRAG BAZGA SRL Jud. IASI, Loc. RADUCANENI | |
| 4386 | ALEXAGRO MAR SRL Str. Dr. Rautu 7 Jud. GALAtI, Loc. GALATI | |
| 4387 | OVERIT SRL Aleea Nectarului Jud. SATU MARE, Loc. SATU MARE | |
| 4388 | BOD & PEA SRL Jud. VRANCEA, Loc. MARTINESTI | |
| 4389 | AGRI PAUN SRL Str. Ioan Gherassy 895 Jud. BUZAU, Loc. GHERASENI | |
| 4390 | DORIGO VITO E B.G.S. SRL Str. Iasomiei 1 Jud. TELEORMAN, Loc. GALATENI | |
| 4391 | AGRI PAULIAN SRL Str. Principala 9 Jud. DOLJ, Loc. APELE VII | |
| 4392 | DAVID AGRO INVEST SRL 54 A Jud. MURES, Loc. CIPAU | |
| 4393 | AGRICOLA BRINDUSAN SRL 492/A Jud. ARAD, Loc. ZIMANDU NOU | |
| 4394 | C & I AGROPTIM SRL Str. Principala 119 Jud. TIMIS, Loc. GIARMATA | |
| 4395 | INDEPENDENTA SEED SRL Sos. Iancului 114 BUCURESTI, Loc. SECTORUL 2 | |
| 4396 | PREDMAG PROD SRL Str. 1 Decembrie 1 Jud. BUZAU, Loc. COSTIENI | |
| 4397 | AGRAR PRODUCTION SRL Str. Turnu Magurele 4 Jud. TELEORMAN, Loc. ZIMNICEA | |
| 4398 | SILFLOR SISTEM SRL Str. Cuiului 13 BUCURESTI, Loc. SECTORUL 2 | |
| 4399 | COLI COMIMPEX SRL 106 Jud. MURES, Loc. CERGHIZEL | |
| 4400 | ADI CERES SRL Sos. Balanoaiei 50 Jud. GIURGIU, Loc. GIURGIU |

Ania