You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 7701 | ALLBUN E COMMERCE SRL Str. Morilor 46 BUCURESTI, Loc. SECTORUL 3 | |
| 7702 | AGRO BANO SIM CULTUR SRL 217 A Jud. GALATI, Loc. VLADESTI | |
| 7703 | I.S.A. IMOBILIARE SFANTUL ANDREI SRL 340 Jud. DOLJ, Loc. VARVORU DE JOS | |
| 7704 | AGROFERT LAND INVEST SRL Str. Stoenestilor 12 Jud. DOLJ, Loc. DOBROTESTI | |
| 7705 | AGROM MIXT INVEST SRL Str. Maramures 34 Jud. ILFOV, Loc. OTOPENI | |
| 7706 | AGROSOFT GREEN LEN SRL 459 Jud. BUZAU, Loc. MEREI | |
| 7707 | AGRO ZEFIR SRL Str. Tulcei 1 B Jud. CONSTANTA, Loc. OVIDIU | |
| 7708 | PODGORIA REGALA SRL Str. Teiului 16 Jud. TULCEA, Loc. VALEA TEILOR | |
| 7709 | DEPOZITUL DE CEREALE SRL Jud. BACAU, Loc. ITESTI | |
| 7710 | DOMENII NIR SRL Str. Garii 7 Jud. BACAU, Loc. SASCUT | |
| 7711 | AGRINUC CONCEPT SRL Str. Crangului 6 Jud. CALARASI, Loc. BUDESTI | |
| 7712 | AGROSTAR TERRA INVEST SRL 67 Jud. ARGES, Loc. POPESTI | |
| 7713 | AGRO DUMYDAN SRL Jud. TELEORMAN, Loc. ORBEASCA DE JOS | |
| 7714 | EUROAGRO VEGETAL SRL Jud. TELEORMAN, Loc. PIETROSANI | |
| 7715 | BANCU OCTACOM SRL Jud. TELEORMAN, Loc. IZVOARELE | |
| 7716 | SADOVEANU COOPERATIVA AGRICOLA Str. Mihail Sadoveanu 8 Jud. IASI, Loc. REDIU | |
| 7717 | EAGEN STAR SRL Str. Principala 186 Jud. CLUJ, Loc. DEUSU | |
| 7718 | HERALI PREST SRL 326 Jud. DAMBOVITA, Loc. DOBRA | |
| 7719 | VIOSERB SRL 98 Jud. BRASOV, Loc. CUCIULATA | |
| 7720 | PASTIL SRL Jud. BUZAU, Loc. VALCELE | |
| 7721 | AGREAT SRL Str. Principala 208 Jud. TULCEA, Loc. FRECATEI | |
| 7722 | AGRAR IALOMITA COOPERATIVA AGRICOLA Jud. IALOMITA, Loc. OGRADA | |
| 7723 | AGRI VALUE SRL Str. 11 Iunie 52 BUCURESTI, Loc. SECTORUL 4 | |
| 7724 | ROIMAC AGRI SRL Calea Brailei 109 Jud. BRAILA, Loc. IANCA | |
| 7725 | PAUN DUMVI AGROPI SRL 840 Jud. GALATI, Loc. CHIRAFTEI | |
| 7726 | CEREAL BUSINESS SRL Str. Vulturului 46 Jud. IALOMITA, Loc. FETESTI | |
| 7727 | AGROIAN CEREALEX NOVA SRL Str. Principala 24 Jud. DOLJ, Loc. PREJOI | |
| 7728 | AGROSIMIAN SRL 448 Jud. BIHOR, Loc. SIMIAN | |
| 7729 | AGRICULTURA TOP PECIU SRL Str. Lazar Gheorghe 9 Jud. TIMIS, Loc. TIMISOARA | |
| 7730 | DAMASCHIN MANTA SRL Str. Bogata 12 Jud. IASI, Loc. TODIRESTI | |
| 7731 | GIMSTO AGRO SRL 94 Jud. VASLUI, Loc. BADEANA | |
| 7732 | AGRICOLE HOROSCOP SRL Str. Dunarii 97 Jud. DOLJ, Loc. RAST | |
| 7733 | AGRONEL TRANS SRL Dj 201 Jud. IALOMITA, Loc. SUDITI | |
| 7734 | AGRO BALANESCU SRL Str. Horia, Closca Si Crisan 35 Jud. TELEORMAN, Loc. ALEXANDRIA | |
| 7735 | ADIPAS LUC SRL Jud. TELEORMAN, Loc. NEGRENI | |
| 7736 | DAR AIS SRL 202 Jud. IASI, Loc. BURSUC DEAL | |
| 7737 | SILVLAV SRL 92 Jud. MEHEDINTI, Loc. IABLANITA | |
| 7738 | GIDAGRO 2011 SRL 61 Jud. TIMIS, Loc. CALACEA | |
| 7739 | DELTA GAIA AGRICULTURE SRL Str. Preciziei 20 BUCURESTI, Loc. SECTORUL 6 | |
| 7740 | TECHNOMEK UTIL SRL Str. 26 7 Jud. BUZAU, Loc. COCHIRLEANCA | |
| 7741 | AGRORINIRID SRL 382A Jud. GALATI, Loc. GANESTI | |
| 7742 | BIO AGRITRADE SRL Str. B 23 Jud. CONSTANTA, Loc. OVIDIU | |
| 7743 | ALENIS AGRICOL SRL Str. Linistei 15 Jud. GIURGIU, Loc. MALU | |
| 7744 | AGRO BUD MAD SRL Str. Principala 751 Jud. GIURGIU, Loc. GOSTINU | |
| 7745 | AGRONATURA GECO SRL Str. Socului 1 Jud. PRAHOVA, Loc. URLATI | |
| 7746 | AGRINVEST LAHARI SRL Str. Teiului 2 Jud. GALATI, Loc. PISCU | |
| 7747 | AGRICULTA SRL Str. 1 Decembrie 1918 150A Jud. OLT, Loc. CARACAL | |
| 7748 | AGRICOLA DAN T SRL 289 Jud. TIMIS, Loc. GHILAD | |
| 7749 | JOHNAGRO SERVICE SRL Str. Alexandru Ioan Cuza 9 Jud. CALARASI, Loc. APROZI | |
| 7750 | LAND SOLUTIONS SRL Str. Dr. Marius Sturza 36 Jud. ARAD, Loc. SEPREUS |

Ania