You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 9401 | VALIMAR PROD SRL Jud. TELEORMAN, Loc. VANATORI | |
| 9402 | CAP SELIMBAR SIBIU COOPERATIVA AGRICOLA Str. 1 Decembrie 37 Jud. SIBIU, Loc. SELIMBAR | |
| 9403 | AGRICOLA ODOREU SRL Str. Republicii 267 Jud. SATU MARE, Loc. ODOREU | |
| 9404 | BELTIUG VEST COOPERATIVA AGRICOLA 376 Jud. SATU MARE, Loc. BELTIUG | |
| 9405 | CONST AGROFARM SRL Str. Nordului 5 Jud. CONSTANTA, Loc. NICOLAE BALCESCU | |
| 9406 | PANADI CRIS AGRO SRL Str. Cazacioc Niculae 4 Jud. TULCEA, Loc. SMARDAN | |
| 9407 | WEST M.G.P. FARMLAND SRL 808 Jud. ARAD, Loc. CERMEI | |
| 9408 | BIO FERTILE SOIL SRL Str. Olareasa 4 Jud. TELEORMAN, Loc. ORBEASCA DE JOS | |
| 9409 | CULTIVEO AGROLINE SRL Bdul. Pipera 1 Jud. ILFOV, Loc. VOLUNTARI | |
| 9410 | CHIREA BIOCEREAL SRL Str. Bisericii 17 Jud. OLT, Loc. RUSANESTI | |
| 9411 | COOPERATIVA AGRICOLA VEGETAL PRODCOM BRANISTEA Str. Constructorilor 4 Jud. MEHEDINTI, Loc. BRANISTEA | |
| 9412 | KRANO KAPITAL SRL Calea Dobrogei 32 Jud. CONSTANTA, Loc. CASCIOARELE | |
| 9413 | LIVARDMAR SRL 583 Jud. SATU MARE, Loc. MEDIESU AURIT | |
| 9414 | ECOPROD MIHAI SRL Str. 1 Mai 12 Jud. ARAD, Loc. INEU | |
| 9415 | ANA AGROSERV CRISTESTI SRL Jud. BOTOSANI, Loc. BUZENI | |
| 9416 | PETITMARI RED SRL 180B Jud. CLUJ, Loc. ROGOJEL | |
| 9417 | EDUARDINIO TRANS SRL 221 Jud. CLUJ, Loc. BELIS | |
| 9418 | TOP FARM AGROLAND SRL Str. Badoi Vinerian 165 Jud. GORJ, Loc. FLORESTI | |
| 9419 | LORI AGRI MAR SRL Str. 53 3 Jud. ARAD, Loc. SOCODOR | |
| 9420 | VANOVIS CRIS SRL Str. Principala 10 Jud. TULCEA, Loc. STEJARU | |
| 9421 | AGRICOM LIEBLING SRL 573 Jud. TIMIS, Loc. LIEBLING | |
| 9422 | ROVACRI AGRO SRL 5 Jud. MURES, Loc. BERGHIA | |
| 9423 | FRATII DE PESTE PRUT SRL Str. Fabricii 61 Jud. SUCEAVA, Loc. HANTESTI | |
| 9424 | SMZ SPORTSZEREK FORGALMAZAS SRL Str. Curtea Garajelor 7-15 Jud. HARGHITA, Loc. CRISTURU SECUIESC | |
| 9425 | AGRO CHECEANA COOPERATIVA AGRICOLA 605 Jud. TIMIS, Loc. CHECEA | |
| 9426 | LELIAGRO ABM SRL 177 Jud. GALATI, Loc. MASTACANI | |
| 9427 | DRAGRI MIX SRL Str. Garii 1325 Jud. DAMBOVITA, Loc. DARMANESTI | |
| 9428 | RENT JOY CONCEPT SRL Calea Santandrei 4 Jud. BIHOR, Loc. ORADEA | |
| 9429 | RUS AGRICOL SRL 51 Jud. SALAJ, Loc. RACAS | |
| 9430 | EVISROM VAST SRL Aleea Mihail Sadoveanu 59 F Jud. IASI, Loc. IASI | |
| 9431 | AZIENDA AGRICOLA TERRE NUOVE SRL Jud. DOLJ, Loc. AMARASTII DE JOS | |
| 9432 | MARBOZ SRL 156 Jud. BIHOR, Loc. HIDISELU DE SUS | |
| 9433 | RUS ASA SRL 75 Jud. TIMIS, Loc. UNIP | |
| 9434 | SUHROP AGRO CONSULT SRL Str. Principala 181 Jud. VASLUI, Loc. BALTENI | |
| 9435 | SILAI CEREAL COMPANY SRL Str. Heracleea 38 Jud. TULCEA, Loc. JURILOVCA | |
| 9436 | PAMIR APP 4CONT SRL Str. Padurea Craiului 59R Jud. ILFOV, Loc. BERCENI | |
| 9437 | ANDREDAN SRL 540 Jud. BIHOR, Loc. BATAR | |
| 9438 | COOPERATIVA AGRICOLA SITRUN Sos. Principala 32 Jud. BRAILA, Loc. SILISTRARU | |
| 9439 | DUM DISTRIBUTION SRL Str. Balanu 55 Jud. VRANCEA, Loc. HANGULESTI | |
| 9440 | BOBCUBOB SRL Sos. Bucuresti 145 Jud. ILFOV, Loc. CIOROGARLA | |
| 9441 | ACTIVE AGRO FARM MUSUNOIU PETRU SRL 42 Jud. GALATI, Loc. ROSCANI | |
| 9442 | AGRIMAR MXV SRL Sos. Turnu Magurele 201 Jud. TELEORMAN, Loc. FANTANELE | |
| 9443 | AGROSANDA AMG SRL Str. Badea Doctoru 3 Jud. TELEORMAN, Loc. BABAITA | |
| 9444 | FERMA DOBROMIR SRL Str. Cismeaua Mare FN Jud. CONSTANTA, Loc. DOBROMIRU DIN DEAL | |
| 9445 | AGRITEXBOB SRL 393 Jud. IASI, Loc. SOCI | |
| 9446 | AGRISOPHIE SRL Str. Mara 1 Jud. TIMIS, Loc. DUMBRAVITA | |
| 9447 | AGRO EFECT SRL Str. Caisului 526 Jud. BRAILA, Loc. MIHAI BRAVU | |
| 9448 | N.G.V. ARENDARE SRL Str. Balanesti 14 Jud. TELEORMAN, Loc. ORBEASCA DE JOS | |
| 9449 | AGRO LUNCA MURESULUI COOPERATIVA AGRICOLA 13 Jud. HUNEDOARA, Loc. FOLT | |
| 9450 | COOPERATIVA AGRICOLA AGRO EDYMAR 308 Jud. TIMIS, Loc. IECEA MARE |

Ania