You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 2401 | AGROMEC SCORNICESTI SRL Str. Piscani 114 Jud. OLT, Loc. PISCANI | |
| 2402 | MARINA EVO RESIDENCE SRL Str. Mihai Viteazul 93 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2403 | ANCEZ COM SRL Str. Iazului 1 Jud. NEAMT, Loc. STEJARU | |
| 2404 | AGROEUROPA INVEST SRL Str. George Cosbuc 83 Jud. DOLJ, Loc. PLOSCA | |
| 2405 | HUZAGRIMIH SRL 2131 Jud. SUCEAVA, Loc. DUMBRAVENI | |
| 2406 | ALGA CONSTRUCT SRL 27 Jud. BIHOR, Loc. CIOCAIA | |
| 2407 | PLESCA SERV SRL Jud. BACAU, Loc. LIPOVA | |
| 2408 | MONALIN SRL Jud. VRANCEA, Loc. RAMNICENI | |
| 2409 | AREND PROD SRL Str. Principala 3 Jud. TULCEA, Loc. DAENI | |
| 2410 | DAVIHAIR & DALEX SRL Bdul. Dinicu Golescu 23-25 BUCURESTI, Loc. SECTORUL 1 | |
| 2411 | FELY STOICA AGRO SRL 1 Y Jud. PRAHOVA, Loc. GHIGHIU | |
| 2412 | MILAGRO ANG SRL Str. Dunarii Jud. TELEORMAN, Loc. ROSIORI DE VEDE | |
| 2413 | MULTIFRUCT SRL 1126 Jud. CALARASI, Loc. CHISELET | |
| 2414 | AGROFOOD 2017 SRL 29 Jud. CONSTANTA, Loc. NEGURENI | |
| 2415 | MOLDOVEANU ECO AGRI SRL Jud. CALARASI, Loc. VALCELELE | |
| 2416 | MIVELET SRL Str. Tudor Vladimirescu 17 Jud. GORJ, Loc. TARGU JIU | |
| 2417 | FERMA AROC SRL Str. Victoriei 41 Jud. OLT, Loc. PIATRA OLT | |
| 2418 | RDS TRANSLEMN SRL Dn. 7 Cu 486 A Jud. HUNEDOARA, Loc. ROMOS | |
| 2419 | AGROFAG PRODUCT SRL 124B Jud. BRASOV, Loc. COPACEL | |
| 2420 | AV AGRO SOLUTION SRL Str. Iaspic 7 Jud. TIMIS, Loc. DUMBRAVITA | |
| 2421 | ECOSAR ENERGY SRL Str. Orezariei 2 Jud. BRAILA, Loc. SILISTEA | |
| 2422 | ARIS IBRA SRL 577 Jud. TIMIS, Loc. BEBA VECHE | |
| 2423 | CRIS DELTRANS SRL Sos. Hotarele-Isvoarele 155 Jud. GIURGIU, Loc. HOTARELE | |
| 2424 | AGRIDRAG SRL Str. Primariei 40 Jud. IALOMITA, Loc. DRAGOESTI | |
| 2425 | AGRO BRILANTE SRL Str. Urusagului 117 K Jud. CLUJ, Loc. FLORESTI | |
| 2426 | INVEST SANDRA SRL 733 Jud. TIMIS, Loc. SANDRA | |
| 2427 | TERRA AGRO VEGETAL SRL Str. Muscatelor 18 Jud. ARGES, Loc. BRADU | |
| 2428 | BIO GRAINS SRL Str. Zefirului 1 Jud. TULCEA, Loc. SARIGHIOL DE DEAL | |
| 2429 | SARD SOF AGRO SRL Str. Tudor Vladimirescu 35 Jud. VALCEA, Loc. DRAGASANI | |
| 2430 | SINOPEC COMPANY SRL Sos. Pipera Tunari 200A Jud. ILFOV, Loc. VOLUNTARI | |
| 2431 | SOLAMOND PROD SRL Str. Gheorghe Doja 3 Jud. BIHOR, Loc. VALEA LUI MIHAI | |
| 2432 | SUNRISE PARTNERSHIP SRL Str. Traian 289 Jud. GALATI, Loc. GALATI | |
| 2433 | ALLINONE MAGAZINE SRL Str. Negoiu 44 Jud. DOLJ, Loc. CRAIOVA | |
| 2434 | AGRO SINCRAI SRL 9 Jud. SATU MARE, Loc. ERIU SANCRAI | |
| 2435 | DUOAGRI CEV SRL Str. Rediul Slivnei 280/C Jud. GALATI, Loc. SLIVNA | |
| 2436 | BIOLAND ROMANIA SRL 66 Jud. SATU MARE, Loc. CULCIU MIC | |
| 2437 | QUATRO P SRL Str. George Cosbuc 8 Jud. SATU MARE, Loc. NEGRESTI OAS | |
| 2438 | RANDUNICA PREST SRL Str. Principala 147 Jud. SATU MARE, Loc. ANDRID | |
| 2439 | BANDRA SRL Str. D. C. 94 1B Jud. GIURGIU, Loc. OINACU | |
| 2440 | DATCU DPD ACTIVAGRO SRL Str. Ciocirliei 3 Jud. BUZAU, Loc. VADU SORESTI | |
| 2441 | VALDO AGRO SRL Str. Tudor Vladimirescu 82 Jud. GIURGIU, Loc. GIURGIU | |
| 2442 | TRANICOM AGRO SRL Jud. TULCEA, Loc. IZVOARELE | |
| 2443 | AMYAGRO SAM SRL Str. Tudor Vladimirescu 15 Jud. BACAU, Loc. PODU TURCULUI | |
| 2444 | TREPMAR SRL Str. Principala 107 Jud. OLT, Loc. SOPARLITA | |
| 2445 | MERANTIL SRL Jud. IASI, Loc. DUMBRAVITA | |
| 2446 | ADASANIT SRL Str. Constantin Argetoianu Jud. DOLJ, Loc. CRAIOVA | |
| 2447 | YLY AGROPREST SRL Str. Principala 62 Jud. GIURGIU, Loc. FRASINU | |
| 2448 | ILIESCU GRAINS SRL Str. Narciselor 13 Jud. CONSTANTA, Loc. BANEASA | |
| 2449 | SAVU LAL SRL Jud. OLT, Loc. BUTA | |
| 2450 | RAFLOMI SRL Jud. CONSTANTA, Loc. MOVILITA |

Ania