You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Included companies: active
Activity: 0111 Growing of cereals (except rice), leguminous crops and oil seeds
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 4601 | AGRICOLA LORIS & MONI SRL Str. Gheorghe Doja 3 Jud. TIMIS, Loc. GATAIA | |
| 4602 | TUC JUNIOR INOVATIV SRL Str. Avram Iancu 45 Jud. ARAD, Loc. CURTICI | |
| 4603 | ROMBRIGHT SRL Str. Voinicilor 39 Jud. ARAD, Loc. ARAD | |
| 4604 | ARGAMA PROD SRL Piata Sporturilor 9 Jud. ARAD, Loc. ARAD | |
| 4605 | VLADISIA INVEST SRL Str. Aviator Vasile Niculescu 6 Jud. BACAU, Loc. MARGINENI | |
| 4606 | CONSTRUCT AMI SRL Str. Frasinului 2 Jud. TULCEA, Loc. TULCEA | |
| 4607 | OCTADIAGRA SRL 602 Jud. BIHOR, Loc. TULCA | |
| 4608 | MARA & ILINCA AGRI COST SRL Str. Florilor 104 Jud. NEAMT, Loc. BALTATESTI | |
| 4609 | FERM AGRO SRL 437 Jud. MURES, Loc. CHETANI | |
| 4610 | AGRINED S.U.D. SRL Str. Garii 90 Jud. DOLJ, Loc. MAGLAVIT | |
| 4611 | FOLT CONSTRUCT SRL Jud. VASLUI, Loc. BOGDANESTI | |
| 4612 | RALUAGRAR SRL 141 Jud. VASLUI, Loc. CURTENI | |
| 4613 | OGORUL VERDE SRL Str. Valea Fagilor 16 B Jud. TULCEA, Loc. LUNCAVITA | |
| 4614 | HORALDA SRL Str. Avram Iancu 7 Jud. ALBA, Loc. TEIUS | |
| 4615 | ATELIERUL DE CANEPA SRL Str. Automatizarii 3 B BUCURESTI, Loc. SECTORUL 1 | |
| 4616 | SIM AL AGRO SRL Str. Iancu Jianu 21B Jud. ARAD, Loc. VLADIMIRESCU | |
| 4617 | DEAGRO M.I. ALEX SRL 61 Jud. TIMIS, Loc. STAMORA ROMANA | |
| 4618 | EVOGRAIN SRL Str. Tudor Vladimirescu 104 Jud. CONSTANTA, Loc. MIHAIL KOGALNICEANU | |
| 4619 | MATEFERM SRL Str. Frunzelor 53 Jud. VASLUI, Loc. HUSI | |
| 4620 | NIKOMAR TOP INTERNATIONAL SRL Str. Randunelelor 42 Jud. CONSTANTA, Loc. COBADIN | |
| 4621 | RAMO AGROMAR SRL 121 Jud. BIHOR, Loc. GHENETEA | |
| 4622 | FISHALEX SRL Drum Dn6 Jud. TELEORMAN, Loc. BUJORENI | |
| 4623 | EUROAGROHUS SRL 117 Jud. BIHOR, Loc. HUSASAU DE TINCA | |
| 4624 | BAK LAND INVEST SCS Str. Ioan Popasu 15 Jud. BRASOV, Loc. BRASOV | |
| 4625 | ACA FARMING SRL 280 Jud. BACAU, Loc. FARAOANI | |
| 4626 | SIMPREST AGRI CENTER SRL Str. Plevna 151 Jud. CALARASI, Loc. CALARASI | |
| 4627 | MOLDFERM AGRO SRL 81 Jud. MURES, Loc. FRUNZENI | |
| 4628 | AGROCOM FRECATEI SRL Str. Principala 59 Jud. TULCEA, Loc. FRECATEI | |
| 4629 | ALEX CEREALE SRL Str. Trandafirilor 98 Jud. CONSTANTA, Loc. BANEASA | |
| 4630 | FRAHEN AGRO SRL 175 Jud. BIHOR, Loc. CHESEREU | |
| 4631 | AGROPLANT SA Jud. BOTOSANI, Loc. BRAESTI | |
| 4632 | TERRA CER SRL 1393 Jud. ARAD, Loc. SEMLAC | |
| 4633 | PRODALCOMSERV SRL Str. Stefan Luchian 21 Jud. BOTOSANI, Loc. BOTOSANI | |
| 4634 | FOR BENONI SRL 555 Jud. GALATI, Loc. REDIU | |
| 4635 | AGRO FLORIMARI SRL Str. Republicii Jud. ARGES, Loc. PITESTI | |
| 4636 | AGRIPAULA SRL Str. George Cosbuc 83 Jud. DOLJ, Loc. PLOSCA | |
| 4637 | AGRISUPORT SRL Sos. Ramnicu Sarat 123 Jud. BRAILA, Loc. BRAILA | |
| 4638 | AGRO G.D. SRL 436 Jud. BOTOSANI, Loc. CURTESTI | |
| 4639 | AGRO GRADINARU SRL Str. Mihai Viteazul 56 Jud. OLT, Loc. VADASTRA | |
| 4640 | AGRO GEBER SRL Str. Stejarului 41 Jud. BUZAU, Loc. PADINA | |
| 4641 | PETRAGRO SRL Jud. BOTOSANI, Loc. ROMA | |
| 4642 | TSB AGRILAND SRL Bdul. Marea Unire 15 Jud. GALATI, Loc. GALATI | |
| 4643 | AGRO LEO CAR SRL 50 Jud. HUNEDOARA, Loc. BRETEA MURESANA | |
| 4644 | FODGARD SRL Jud. BOTOSANI, Loc. LIVENI | |
| 4645 | AGRO VLADUT SRL Jud. OLT, Loc. BARZA | |
| 4646 | AGROBERTINI CASTELANI SRL Str. Episcop Augustin Pacha 10 Jud. TIMIS, Loc. TIMISOARA | |
| 4647 | ROXDAL AGRO SRL Jud. BOTOSANI, Loc. NICHITENI | |
| 4648 | CORADI AGRONOMICA SRL Str. Principala 10 Jud. TULCEA, Loc. GARVAN | |
| 4649 | AGRO FLOR MEHEDINTI SRL Str. Maresal Averescu 10 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 4650 | AGRICOLA ACIDAVA 2013 SRL Str. Acidava 35 Jud. OLT, Loc. PIATRA |

Ania