You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 012x Growing of perennial crops
Included companies: active
Activity: 012x Growing of perennial crops
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 2051 |  CASA PODEANU SRL Str. Constantin Dobrogeanu Gherea 5 Jud. PRAHOVA, Loc. BIGHILIN  | |
| 2052 |  BOABE DULCI SRL Str. Galati 49 Jud. GALATI, Loc. PECHEA  | |
| 2053 |  GIRVET SRL 110 Jud. VALCEA, Loc. BUJORENI  | |
| 2054 |  DAKO FARM TUSNAD SRL 656 Jud. HARGHITA, Loc. TUSNADU NOU  | |
| 2055 |  AFINE BIO REDIU SRL Str. Polobocului 23 Jud. NEAMT, Loc. POLOBOC  | |
| 2056 |  AGRIECO EXCEL SRL Bdul. Mihai Viteazu 101 Jud. SALAJ, Loc. ZALAU  | |
| 2057 |  MB NUTS SRL 729 A Jud. NEAMT, Loc. SILISTEA  | |
| 2058 |  MOISE VALEA TEANCULUI SRL 419 Jud. BUZAU, Loc. ZORESTI  | |
| 2059 |  CENTRUL PENTRU AGRICULTURA SAPLA SRL Str. Lalelelor 3 Jud. CALARASI, Loc. PELINU  | |
| 2060 |  PADUREA CU ALUNE SRL Sos. Colentina 7 BUCURESTI, Loc. SECTORUL 2  | |
| 2061 |  GOLDCORYLUS SRL 61 Jud. ALBA, Loc. LEORINT  | |
| 2062 |  BIOFRUIT GELU SRL 511 Jud. TIMIS, Loc. GELU  | |
| 2063 |  FERMA POMICOLA DUMITRA SRL 415 Jud. BISTRITA NASAUD, Loc. DUMITRA  | |
| 2064 |  WINEBIOFIRE SRL Jud. VRANCEA, Loc. VARTESCOIU  | |
| 2065 |  RASPBERRY FRUIT SRL Str. Principatele Unite 38-40 BUCURESTI, Loc. SECTORUL 4  | |
| 2066 |  SERA KOG LTM INVEST SRL Str. Ion Voda 13 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 2067 |  ZUMZEE STICKS SRL 505 Jud. SIBIU, Loc. BRADU  | |
| 2068 |  MFG LIVADA SRL Str. Conacului 5 Jud. GIURGIU, Loc. BUDENI  | |
| 2069 |  RAMALEDEI FAMILY FARMING SRL 231 Jud. ARAD, Loc. LIVADA  | |
| 2070 |  FERMA DE CATINA ILEANA SRL Str. Artarului 4 Jud. CALARASI, Loc. ARTARI  | |
| 2071 |  GRADINA FERMECATA SRL 126C Jud. HUNEDOARA, Loc. BERIU  | |
| 2072 |  LAVANDA BIO TIM SRL 26 Jud. TIMIS, Loc. CARPINIS  | |
| 2073 |  HECTARIS AGROTRADE SRL Str. Aron Cotrus 69 A BUCURESTI, Loc. SECTORUL 1  | |
| 2074 |  BIOSOL PRO INVEST SRL Str. Camil Petrescu 5 A Jud. BRASOV, Loc. BRASOV  | |
| 2075 |  MOLDOR AGRO SRL Str. Sosea Timisesti 2 Jud. NEAMT, Loc. URECHENI  | |
| 2076 |  MKB ONE AGRO SRL 110 Jud. ARAD, Loc. NEUDORF  | |
| 2077 |  DANTEO PROD DUMITRA SRL 334B Jud. BISTRITA NASAUD, Loc. DUMITRA  | |
| 2078 |  LIVADA URSULUI SRL FN Jud. BISTRITA NASAUD, Loc. CETATE  | |
| 2079 |  RED APPLE FARM SRL Str. Glimee 7 Jud. SUCEAVA, Loc. RADASENI  | |
| 2080 |  GRADINA CU ALUNE SRL Str. Balaria 8 Jud. GIURGIU, Loc. VALTER MARACINEANU  | |
| 2081 |  MESTESUG & LAVANDA SRL Str. Pescariei 954D Jud. BRASOV, Loc. PREJMER  | |
| 2082 |  FRUCTE DE PADURE SRL Str. Lunga 86 Jud. BRASOV, Loc. CRISTIAN  | |
| 2083 |  MFG STRUGURI SRL Str. Conacului 5 Jud. GIURGIU, Loc. BUDENI  | |
| 2084 |  ECOFRUCT BISTRITA COOPERATIVA AGRICOLA 334 Jud. BISTRITA NASAUD, Loc. DUMITRA  | |
| 2085 |  ROMBIO GREENHOUSE SRL Str. Siminesti 1008 Jud. VASLUI, Loc. VETRISOAIA  | |
| 2086 |  TAR LEVENDULA SRL Str. Viilor 10 Jud. SATU MARE, Loc. TIREAM  | |
| 2087 |  CERIB ALL FRUITS COOPERATIVA AGRICOLA 285 Jud. SATU MARE, Loc. CEHALUT  | |
| 2088 |  ILINCA & TUDOR AGRO SRL 814 Jud. ARGES, Loc. BOTENI  | |
| 2089 |  KISHAVAS COOPERATIVA AGRICOLA 296 Jud. HARGHITA, Loc. NICOLESTI  | |
| 2090 |  DAWCOS WALNUTS SRL 220 Jud. CARAS SEVERIN, Loc. PRIGOR  | |
| 2091 |  OLY LAVANDA SRL 39 Jud. MARAMURES, Loc. BUTEASA  | |
| 2092 |  BINISA AGRI INVEST SRL 21 Jud. PRAHOVA, Loc. GURA VADULUI  | |
| 2093 |  FERMA POMICOLA VLAD SRL 20 Jud. BISTRITA NASAUD, Loc. NIMIGEA DE SUS  | |
| 2094 |  LAVANDA LOR SRL 110 Jud. VASLUI, Loc. BROSTENI  | |
| 2095 |  HT BIO FRUITS SRL 419 Jud. ARAD, Loc. TARNOVA  | |
| 2096 |  POTATISSIMA SRL 1 Jud. ARAD, Loc. VARADIA DE MURES  | |
| 2097 |  NUCLANDVIMASSIM SRL 294 Jud. MARAMURES, Loc. ARDUSAT  | |
| 2098 |  HAPEANUTS SRL 176 Jud. ARAD, Loc. BAIA  | |
| 2099 |  SERE HERNEACOVA SRL 50 Jud. TIMIS, Loc. HERNEACOVA  | |
| 2100 |  ECOZONAL HANDEL SRL 94 Jud. HUNEDOARA, Loc. CASTAU  | 

Ania