You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0149 Raising of other animals
Included companies: active
Activity: 0149 Raising of other animals
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 101 | MIERE DIN SALAJ COOPERATIVA AGRICOLA 8 Jud. SALAJ, Loc. CRASNA | |
| 102 | COOPERATIVA AGRICOLA EUROAPIS OLTENIA Str. Nicu Iovipale 221 Jud. DOLJ, Loc. COTOFENII DIN DOS | |
| 103 | APOLLO 13 SRL 266 Jud. MURES, Loc. SANPETRU DE CAMPIE | |
| 104 | CRISAPIBETEY SRL Str. Santuhalm 24 B Jud. HUNEDOARA, Loc. DEVA | |
| 105 | CORAL DINAMIC LEG SRL Str. Zizin 10 Jud. BRASOV, Loc. BRASOV | |
| 106 | IVEX HELIX SRL Bdul. Stefan Cel Mare Si Sfant 10 Jud. IASI, Loc. IASI | |
| 107 | M.S. PESCARUSUL SRL Str. Muncii 14 Jud. CALARASI, Loc. FUNDULEA | |
| 108 | ANCA & VAN SRL Sos. Turnu Magurele KM 5 Jud. TELEORMAN, Loc. ALEXANDRIA | |
| 109 | POP & PUPPY CENTER SRL Str. Andron Ionita 17 Jud. SATU MARE, Loc. SATU MARE | |
| 110 | OVIMARIELA SRL Jud. GORJ, Loc. LELESTI | |
| 111 | DANIELACREAM SRL Str. Cremenea 16 Jud. BACAU, Loc. BACAU | |
| 112 | APICOLA MAGURELE SRL Str. Codrului 16 Jud. ILFOV, Loc. MAGURELE | |
| 113 | AVICOLA SA Str. Nicolae Teclu 15 Jud. SIBIU, Loc. SIBIU | |
| 114 | CASA DE VANATOARE URSUL BRUN SRL 59 Jud. BISTRITA NASAUD, Loc. ANIES | |
| 115 | API LAZAR SRL Str. Stejarului 18 Jud. CLUJ, Loc. GHERLA | |
| 116 | VULTICULUS GEO SRL 41/C Jud. HARGHITA, Loc. FELICENI | |
| 117 | API BINAR SRL 153 Jud. BIHOR, Loc. CALATEA | |
| 118 | KADYMA SRL 131 B Jud. NEAMT, Loc. IZVOARE | |
| 119 | ECO BEE 4U SRL Str. Gaspar Heltai 58 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 120 | SMART SOLUTIONS SRL Str. Tarnita 7 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 121 | MATERIALE APICOLE SRL Str. Republicii 4 BIS Jud. TULCEA, Loc. BAIA | |
| 122 | PRISACA VALCEANA SRL 116 Jud. VALCEA, Loc. DAESTI | |
| 123 | BUSIDA PREST SRL Aleea Plopilor Jud. GORJ, Loc. TARGU JIU | |
| 124 | ANIMAGRO SPHERA SRL 320 Jud. MURES, Loc. CUCERDEA | |
| 125 | MARGHE SRL Str. Streiului 2 Jud. HUNEDOARA, Loc. HUNEDOARA | |
| 126 | API VERIS SRL Str. Orizontului 21C Jud. NEAMT, Loc. PIATRA NEAMT | |
| 127 | ALBINUTELE OTICOS SRL Str. Baile Oglinzi 7B Jud. NEAMT, Loc. TARGU NEAMT | |
| 128 | BLACK VALLEY GAME FARM SRL Str. Nicolae Iorga 1 Jud. VRANCEA, Loc. FOCSANI | |
| 129 | REPTILAND SRL Str. Argentina 25 BUCURESTI, Loc. SECTORUL 1 | |
| 130 | IDEAL VERO SRL 239 Jud. BISTRITA NASAUD, Loc. CAIANU MARE | |
| 131 | MENDIORA SRL Str. P. Nicolae Grigorescu 26 Jud. MURES, Loc. REGHIN | |
| 132 | FERMA MAGARITELOR PREST SRL 95 A Jud. BIHOR, Loc. MIERLAU | |
| 133 | FERABBIT SRL Calea Dumbravii Jud. SIBIU, Loc. SIBIU | |
| 134 | ARHITAPI SWEET SRL Str. Trotus 3 Jud. VRANCEA, Loc. ADJUD | |
| 135 | AGROMEN CARDINAL SRL Str. 1 Mai 19A Jud. DAMBOVITA, Loc. TARGOVISTE | |
| 136 | VADU VOLOVAT SRL 861 B Jud. SUCEAVA, Loc. VOLOVAT | |
| 137 | HELIX ROM SRL Str. Cojocnei 10-12 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 138 | PETEXPERT SRL Str. Nicolae Balcescu 85 Jud. MARAMURES, Loc. SEINI | |
| 139 | EURO SNAIL SRL Str. Alexandru Alaci 8 Jud. TIMIS, Loc. TIMISOARA | |
| 140 | APICOLA ZUM ZUM SRL Jud. IASI, Loc. PAUN | |
| 141 | THEHONEYHEY THHC SRL Spl. Tudor Vladimirescu 19 Jud. TIMIS, Loc. TIMISOARA | |
| 142 | CRISTETI STUP SRL Str. Zorilor 6 Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 143 | MMS TRADING SRL Str. Panduri 32 Jud. IALOMITA, Loc. URZICENI | |
| 144 | A.G. RONECO FARM SRL Dc. 1309 5 Jud. BRASOV, Loc. FELDIOARA | |
| 145 | ROMFIL AGRO GENERAL SRL Aleea Baia De Aries 4 BUCURESTI, Loc. SECTORUL 6 | |
| 146 | APIS OPREA SRL Str. Sulina 8 Jud. ILFOV, Loc. BERCENI | |
| 147 | BULLY VILLE SRL Sos. Hunedoarei 15 Jud. HUNEDOARA, Loc. CRISTUR | |
| 148 | ECO HONEYBEE GROUP COOPERATIVA AGRICOLA Str. Cerbului 35 Jud. SALAJ, Loc. ZALAU | |
| 149 | APICULUM SRL Str. Aeroportului 15 G Jud. BACAU, Loc. BACAU | |
| 150 | INFINITY HONEY PRODUCT SRL Str. Cucului 2 Jud. TIMIS, Loc. GIROC |

Ania