You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0220 Logging
Included companies: active
Activity: 0220 Logging
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 2551 | HENRIK FOREST SRL Str. Uj Ut 81 Jud. HARGHITA, Loc. REMETEA | |
| 2552 | BIRAULALUCA SRL Str. Tudor Vladimirescu 69 Jud. BIHOR, Loc. DIOSIG | |
| 2553 | LARY C FOREST SRL 1327 Jud. BISTRITA NASAUD, Loc. MAIERU | |
| 2554 | BOCFOREST CURATELE SRL 109 Jud. BIHOR, Loc. NIMAIESTI | |
| 2555 | TRIPONOS SRL 140 A Jud. BIHOR, Loc. TARCAITA | |
| 2556 | SORGOS SRL 84 Jud. BIHOR, Loc. LORAU | |
| 2557 | SASI FOREST SRL 721 Jud. HARGHITA, Loc. ZETEA | |
| 2558 | IONUT STETCA SRL 371 Jud. MARAMURES, Loc. SAPANTA | |
| 2559 | PIATRA VARATECULUI SRL 200 Jud. CLUJ, Loc. NEGRENI | |
| 2560 | DIACRIS FOREST SRL 49 A Jud. SUCEAVA, Loc. PLAIU SARULUI | |
| 2561 | DAVID FOREST VOLOVAT SRL 109 Jud. SUCEAVA, Loc. VOLOVAT | |
| 2562 | SZECSY COMPANY SRL 329 Jud. HARGHITA, Loc. INEU | |
| 2563 | COCOTIER SRL Str. General Dragalina 40 Jud. BRASOV, Loc. SACELE | |
| 2564 | EXPLO SORIS SRL 140 Jud. BACAU, Loc. CUCUIETI | |
| 2565 | DOREL HOLT FOREST SRL 30 Jud. SALAJ, Loc. HASMAS | |
| 2566 | TOLGY FOREST SRL 646 Jud. HARGHITA, Loc. JOSENI | |
| 2567 | JAGGACOM FOREST SRL 112 Jud. MEHEDINTI, Loc. BREZNITA OCOL | |
| 2568 | TOMOIAGA COMPLEX TOUR SRL 1495 C Jud. MARAMURES, Loc. MOISEI | |
| 2569 | R.T.V. EXPLOFOREST SRL Str. Vilcelelor 8 Jud. MARAMURES, Loc. BORSA | |
| 2570 | CALU19 FOREST SRL 19 Jud. BRASOV, Loc. LISA | |
| 2571 | MIHALI MID FOREST SRL Str. Alexandru Ioan Cuza 193 Jud. MARAMURES, Loc. BORSA | |
| 2572 | DIADAROX SRL 35 Jud. HUNEDOARA, Loc. BUCIUM | |
| 2573 | STEJARUL EXPLOATARE FORESTIERA SRL Str. Tudor Vladimirescu 49 Jud. CLUJ, Loc. FLORESTI | |
| 2574 | CATANA FORESTSILV SRL 111 A Jud. BIHOR, Loc. UILEACU DE CRIS | |
| 2575 | ADRISIM FOREST TRANS SRL Str. Posta Veche 10 Jud. CALARASI, Loc. NICOLAE BALCESCU | |
| 2576 | DACOMA FOREST SRL 674 Jud. GORJ, Loc. POCIOVALISTEA | |
| 2577 | AVEMIR ADRY VIO SRL 147 Jud. ARGES, Loc. COTMEANA | |
| 2578 | EXPLORER MARCOS WOOD SRL Jud. ARGES, Loc. STOENESTI | |
| 2579 | LOMENA SRL Jud. TIMIS, Loc. COLONIA FABRICII | |
| 2580 | PALUSTRIS SRL Jud. GORJ, Loc. STOINA | |
| 2581 | FERIGUTA G & F SRL Str. Gircinului 79 Jud. BRASOV, Loc. SACELE | |
| 2582 | GRIGORAS BROTHERS FOREST SRL Str. Runcului 202 Jud. NEAMT, Loc. PIPIRIG | |
| 2583 | VALFLOR FOREST SRL 70 Jud. TIMIS, Loc. DRINOVA | |
| 2584 | ANDREI RACASAN SRL 2 Jud. SALAJ, Loc. CUZAPLAC | |
| 2585 | FELYX LYNX SRL 208A Jud. BISTRITA NASAUD, Loc. ROMULI | |
| 2586 | DNLDADA SRL Jud. VRANCEA, Loc. COZA | |
| 2587 | PERLA SOMESULUI SRL 98 Jud. BISTRITA NASAUD, Loc. VALEA MARE | |
| 2588 | PIROSKA FOREST SRL 147 Jud. HARGHITA, Loc. SECUIENI | |
| 2589 | VECTIO MERX SRL Str. Mitropoliei 16 Jud. SUCEAVA, Loc. SUCEAVA | |
| 2590 | TEOBAC SRL 25 Jud. BIHOR, Loc. BEIUSELE | |
| 2591 | SILVBRADAFOR SRL Jud. VRANCEA, Loc. BRADACESTI | |
| 2592 | ROSA TULIPA SRL Str. Grigore Mora 16 BUCURESTI, Loc. SECTORUL 1 | |
| 2593 | MITRUT FOREST SRL 371 Jud. SIBIU, Loc. BRADU | |
| 2594 | EUROVIP SIM SRL Str. Morii 5 Jud. SUCEAVA, Loc. OSTRA | |
| 2595 | MIORITA SRL Str. Principala 351 Jud. BISTRITA NASAUD, Loc. COSBUC | |
| 2596 | DAMIAN PET SRL 170 Jud. BACAU, Loc. PALTINIS | |
| 2597 | ZSOMBOR SRL 303 Jud. HARGHITA, Loc. SANMARTIN | |
| 2598 | ROBI EXPLO FOREST SRL 315 A Jud. MURES, Loc. TOACA | |
| 2599 | DSA DOFI FOREX SRL Str. Lunca Doftanei 52 Jud. PRAHOVA, Loc. TESILA | |
| 2600 | DOMINIC BORAND SRL 274 Jud. HARGHITA, Loc. SANDOMINIC |

Ania