You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 0230 Gathering of wild growing non-wood products
Included companies: active
Activity: 0230 Gathering of wild growing non-wood products
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 51 | NATURAL DIN NATURA SRL 84 E Jud. BIHOR, Loc. BULZ | |
| 52 | GALAX INTERNATIONAL SRL Calea Bucuresti Jud. DAMBOVITA, Loc. TARGOVISTE | |
| 53 | ECO DANOBI SRL Str. Brandusei 23 Jud. CONSTANTA, Loc. TOPRAISAR | |
| 54 | QUERCUS SRL Str. Principala 5 Jud. HARGHITA, Loc. OCNA DE JOS | |
| 55 | TRUFFLE SCOUT SRL Str. Poet Vasile Carlova 26-30 Jud. TIMIS, Loc. TIMISOARA | |
| 56 | LOGISTIC IVATUD SRL Str. Sf. Gheorghe 2 Jud. SUCEAVA, Loc. SADOVA | |
| 57 | BUNATATILE PADURII SRL 110 Jud. MURES, Loc. BISTRA MURESULUI | |
| 58 | MAGNATUMBUCOVINA SRL Str. Ion Creanga 59 Jud. SUCEAVA, Loc. FALTICENI | |
| 59 | WWW. FUNGHI. RO SRL Str. Dn73C 322 Jud. ARGES, Loc. ROBAIA | |
| 60 | LUCK PILZE SRL Str. Lunetei 12 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 61 | CHAMPIGNONS DE BUCOVINA SRL Str. Fermierilor 51 A Jud. SUCEAVA, Loc. MESTECANIS | |
| 62 | EKOLKARPAT SRL 200 Jud. MARAMURES, Loc. SARASAU | |
| 63 | M.M.C. HRAST SRL Str. Adrian 235 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 64 | ECO FRUCT TOTAL SRL 12C Jud. CLUJ, Loc. VANATORI | |
| 65 | SIRAION SRL 24 Jud. VALCEA, Loc. TARGU GANGULESTI | |
| 66 | BEEHEDD TRUFFLES SRL 35 Jud. HUNEDOARA, Loc. RAPOLTU MARE | |
| 67 | BIO BUCOVINA PLANT SRL Str. Sirenei 1 Jud. SUCEAVA, Loc. CAMPULUNG MOLDOVENESC | |
| 68 | FRIGIDUS SRL 323/H Jud. BIHOR, Loc. DOBRESTI | |
| 69 | FUNGHII DIN BUCOVINA SRL 313 Jud. SUCEAVA, Loc. DEMACUSA | |
| 70 | AMILARIA FUNGHI SRL 152A Jud. CLUJ, Loc. FAGETU IERII | |
| 71 | IGDALIA FOREST SRL 387 A Jud. MARAMURES, Loc. CRACIUNESTI | |
| 72 | TERRA MONTANA SRL 30 Jud. ARGES, Loc. PRIBOAIA | |
| 73 | ALBUDAN FOREST SRL 160 Jud. BIHOR, Loc. BUDUREASA | |
| 74 | ALBERT & AROMA PADURII SRL 5H Jud. SUCEAVA, Loc. COZANESTI | |
| 75 | ROXFUNGHI SRL 104 Jud. BIHOR, Loc. JOSANI | |
| 76 | IDEAL FUNGO SRL 166 Jud. BIHOR, Loc. BOROD | |
| 77 | SEUCA TRUFE SRL Str. Principala 92 Jud. GORJ, Loc. TELESTI | |
| 78 | BIO NATELI FOOD SRL 409 Jud. BIHOR, Loc. LUGASU DE JOS | |
| 79 | ROMBIOFRUCT SRL 44 Jud. BIHOR, Loc. MUNTENI | |
| 80 | CUCU & RAMO SERVICES SRL Str. Muzicantilor 39 A Jud. HUNEDOARA, Loc. GEOAGIU | |
| 81 | SAVITA INVEST SRL 59 Jud. CLUJ, Loc. BAISOARA | |
| 82 | DANY CIUPERCI SRL Str. Peste Vale 8 Jud. SALAJ, Loc. CHENDREA | |
| 83 | WILDTRUFFLES SRL Str. Lainici 27 Jud. GORJ, Loc. TARGU JIU | |
| 84 | TUBER COOP VALEA RAMNICULUI COOPERATIVA AGRICOLA Jud. VRANCEA, Loc. DUMITRESTI | |
| 85 | NATURALIA IMPEX SRL 273 Jud. BACAU, Loc. COMAN | |
| 86 | CNFNATURE SRL Aleea Sf. Nicolae 2 Jud. GORJ, Loc. TARGU JIU | |
| 87 | PRODNATUR SRL Str. George Enescu 1 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 88 | TRANSYLVANIEN ZAUBERWALD SRL Str. Muresului Jud. HUNEDOARA, Loc. ORASTIE | |
| 89 | SANO MAGNATUM JUNIOR SRL Str. Horea 187 Jud. HUNEDOARA, Loc. DEVA | |
| 90 | TALAIDA SRL Str. Corneliu Baba 20 Jud. BIHOR, Loc. ORADEA | |
| 91 | BOGDAN BERRIES TRANS SRL 36 Jud. BIHOR, Loc. MEZIAD | |
| 92 | VLAD FUNGHI SRL 209/A Jud. SALAJ, Loc. SANMIHAIU ALMASULUI | |
| 93 | OUROBOROS CU SRL Str. Podu Verde 43 Jud. SUCEAVA, Loc. VATRA DORNEI | |
| 94 | SIEBENBURGER WALD SRL Str. Victoriei 39 Jud. ALBA, Loc. CUGIR | |
| 95 | COCO TRUFE SRL Str. Jiului 4 Jud. GORJ, Loc. TARGU JIU | |
| 96 | LOGISTIC FUNGHI SRL 4 Jud. BIHOR, Loc. ROTARESTI | |
| 97 | NORDQUELLE SRL 190D Jud. BISTRITA NASAUD, Loc. BICHIGIU | |
| 98 | ALPINA FUNGHI SRL Str. Garii 15 Jud. ALBA, Loc. SEBES | |
| 99 | CSABSA FOREST SRL 53 Jud. HARGHITA, Loc. FIRTANUS | |
| 100 | BUCOVINA TYRES SRL Calea Transilvaniei 237 Jud. SUCEAVA, Loc. CAMPULUNG MOLDOVENESC |

Ania