You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 1039 Other processing and preserving of fruit and vegetables
Included companies: active
Activity: 1039 Other processing and preserving of fruit and vegetables
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 551 |  TRANSILVANIA WILD SRL 87/66 Jud. CARAS SEVERIN, Loc. BUCOVA  | |
| 552 |  DULCEDO VERO SRL Str. Triajului 25 Jud. BRASOV, Loc. SANPETRU  | |
| 553 |  MANUFACTURA DE TRUFA SRL 89 Jud. HARGHITA, Loc. SANDOMINIC  | |
| 554 |  MALUS SILVESTRIS SRL Str. Randunelelor 44A Jud. SATU MARE, Loc. SATU MARE  | |
| 555 |  OLTENESTI PROD SRL Str. Europeana 20 Jud. VASLUI, Loc. OLTENESTI  | |
| 556 |  MICROFOOD ORGANIC SRL Str. Dimitrie Cantemir 21B Jud. ILFOV, Loc. BRANESTI  | |
| 557 |  TED SWEETS SRL Str. Livezeni 5 Jud. HUNEDOARA, Loc. PETROSANI  | |
| 558 |  OMEGA GREEN SRL Bdul. Chimiei 12 Jud. IASI, Loc. IASI  | |
| 559 |  LORELIN FRUIT & PLANT FACTORY SRL 150 Jud. CLUJ, Loc. RASCA  | |
| 560 |  MURATURI DE DAMBOVITA SRL Str. Principala 33 Jud. DAMBOVITA, Loc. LUNGULETU  | |
| 561 |  ALPHA MYRVAL SRL Str. Lalelelor 29 Jud. DAMBOVITA, Loc. UNGURENI  | |
| 562 |  JAMMIN WORLD SRL Str. Giuseppe Garibaldi 2 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 563 |  PREMIUM TRANSILVANIA SOCIETATE COOPERATIVA Str. Kossuth Lajos 222 Jud. HARGHITA, Loc. GHEORGHENI  | |
| 564 |  IOANI LOBODA TEI SRL Str. Rasaritului 16 Jud. BUZAU, Loc. POSTA CALNAU  | |
| 565 |  DELUXE PLANT SRL Str. Progresului 23 Jud. ALBA, Loc. PETRESTI  | |
| 566 |  MURE ZMEURA IASI SRL Str. Deal 42 Jud. IASI, Loc. RASBOIENI  | |
| 567 |  CURCUBEUL FRUCTELOR SRL Str. Bradului 14 Jud. VRANCEA, Loc. MUNCELU  | |
| 568 |  TARTERIA LUI ADI SRL 526A Jud. MARAMURES, Loc. MOISEI  | |
| 569 |  VILLAGE FACTORY PRODUCTS SRL 84P Jud. CLUJ, Loc. SALICEA  | |
| 570 |  SCHWABENHOF L & L SRL Dn. 19 La KM 95+500 Jud. SATU MARE, Loc. CAREI  | |
| 571 |  ISPITESTI SRL Str. Vasile Lupu 92 Jud. IASI, Loc. IASI  | |
| 572 |  FRUCTLEGUM VVE SRL Str. Olteni 13C Jud. ARGES, Loc. CURTEA DE ARGES  | |
| 573 |  CAMARUTA DIN APUSENI SRL 118 A Jud. CLUJ, Loc. VALEA IERII  | |
| 574 |  SINAVITAL SRL Str. Nicopole 50 Jud. BRASOV, Loc. BRASOV  | |
| 575 |  TOMPAST GOLD SRL 14 Jud. BUZAU, Loc. SARANGA  | |
| 576 |  HINDAU AGRO PRODUCTS SRL Str. Izvoare 7 Jud. NEAMT, Loc. GHINDAOANI  | |
| 577 |  DRIED FRUITS WORLD SRL 253 Jud. BIHOR, Loc. MIERSIG  | |
| 578 |  GZD BRASSERIE SRL Str. V. V. Stanciu 14 BUCURESTI, Loc. SECTORUL 4  | |
| 579 |  COMPOS LAZAREA SRL 1193 Jud. HARGHITA, Loc. LAZAREA  | |
| 580 |  COOPERATIVA AGRICOLA BUNATATI BIHORENE Str. Morii 106/A Jud. BIHOR, Loc. SACUENI  | |
| 581 |  VECHILE OBICEIURI SRL Str. Regimentul 13 Dorobanti 29 Jud. IASI, Loc. DOROBANT  | |
| 582 |  FUNCTIONAL GOURMET BITES SRL Bdul. Mihail Kogalniceanu 35 BUCURESTI, Loc. SECTORUL 5  | |
| 583 |  MIRIAM SI CO DELICII DE TARA SRL Str. Principala 1A Jud. MEHEDINTI, Loc. CORLATEL  | |
| 584 |  ATELIER RAW SRL Str. G-Ral Eremia Grigorescu 11 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 585 |  AVA GREEN TERRE SRL Str. Sg. Alexandru Cutieru 25 B BUCURESTI, Loc. SECTORUL 6  | |
| 586 |  RAN HOUSE HOLDING SRL Str. Rahovei 26 Jud. BRASOV, Loc. BRASOV  | |
| 587 |  KILOGRAM SRL Str. Meziadului 29 Jud. BIHOR, Loc. ORADEA  | |
| 588 |  IN SPAIS SRL 163 Jud. CLUJ, Loc. CATCAU  | |
| 589 |  FILNAV FRUITS SRL 81 Jud. BRASOV, Loc. COMANA DE JOS  | |
| 590 |  TAKA JUICE SRL Str. Mihai Eminescu Jud. HUNEDOARA, Loc. DEVA  | |
| 591 |  AKELLEX SRL Str. Mihai Eminescu Jud. HUNEDOARA, Loc. DEVA  | |
| 592 |  TOBO SPORT SRL 188 Jud. GORJ, Loc. BAIA DE FIER  | |
| 593 |  TUSA VIO BRAGAGIOAICA SRL Str. Vlasiei 216A,216 Jud. PRAHOVA, Loc. CORLATESTI  | |
| 594 |  SAVORI URBANE SRL Str. G-Ral Traian Mosoiu 2 Jud. ARAD, Loc. ARAD  | |
| 595 |  GUSTOS DE CASA SRL Str. Plutonier Iacob 14 E Jud. SUCEAVA, Loc. FALTICENI  | |
| 596 |  SERV REIMAGO PROD SRL 210A Jud. ARAD, Loc. CICIR  | |
| 597 |  BIO PLEUROTUS SRL Bdul. Unirii Jud. MURES, Loc. REGHIN  | |
| 598 |  STANGL VERWALTUNGS PRODUKTION SCS 467 Jud. BIHOR, Loc. HUSASAU DE TINCA  | |
| 599 |  HORTICONS FETESTI SRL Str. Calarasi 505 Jud. IALOMITA, Loc. FETESTI GARA  | |
| 600 |  FRUCTARIA DIN GRADINA SOARELUI SRL Str. Padurii 3 Jud. PRAHOVA, Loc. STANCESTI  | 

Ania