You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 106x Manufacture of grain mill products, starches and starch products
Included companies: active
Activity: 106x Manufacture of grain mill products, starches and starch products
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 401 | AGRO PIONIERUL SRL Str. Bisericii Jud. IASI, Loc. POTANGENI | |
| 402 | BOLTA SRL Visina Veche Jud. OLT, Loc. VISINA | |
| 403 | ROMCOMPLEX SRL Jud. NEAMT, Loc. ROSIORI | |
| 404 | GAFPROD SRL Str. Trotus 5 Jud. VRANCEA, Loc. ADJUD | |
| 405 | FURNICA PRESTARI SRL 72 Jud. BIHOR, Loc. FEGERNIC | |
| 406 | ROMAN HIGH TECH & MANAGEMENT SRL Dn. 2 Bucuresti-Urziceni KM 38 Jud. IALOMITA, Loc. SINESTI | |
| 407 | GOLDFLOUR PAN SRL 265 Jud. BIHOR, Loc. UILEACU DE CRIS | |
| 408 | ALVIS PROD SRL Jud. PRAHOVA, Loc. BARAITARU | |
| 409 | JITEX SRL Jud. DOLJ, Loc. AMARASTII DE JOS | |
| 410 | BITU TEC SRL Str. Anton Cincu 28 Jud. GALATI, Loc. NICORESTI | |
| 411 | SABIMAR SRL Jud. BUZAU, Loc. MEREI | |
| 412 | DEMOCRIT SRL 825 Jud. VASLUI, Loc. COSTESTI | |
| 413 | NECK COM SRL Jud. NEAMT, Loc. RAUCESTI | |
| 414 | MARVAS BRASCA SRL 65 Jud. SUCEAVA, Loc. BRASCA | |
| 415 | ANECHITEI MOREX ARJUN SRL 340 Jud. SUCEAVA, Loc. GRAMESTI | |
| 416 | DRAGUS A PRODCOM SRL Jud. VRANCEA, Loc. DUMITRESTI | |
| 417 | MOARA NISPROD SRL Str. Baladei 6 BUCURESTI, Loc. SECTORUL 4 | |
| 418 | ANTONELA & SORY STEF SRL Str. Toamnei Jud. BUZAU, Loc. RAMNICU SARAT | |
| 419 | PANIRAL PROD SRL Jud. BRAILA, Loc. MARASU | |
| 420 | COSTEA SRL Jud. BOTOSANI, Loc. MIHAILENI | |
| 421 | LUTZ & COMPANY SRL 433 Jud. TIMIS, Loc. HITIAS | |
| 422 | H C M COM SRL Str. Sucedava Jud. NEAMT, Loc. ROMAN | |
| 423 | TANTA SI CORNEL PREST SRL Str. Berlescu 12 Jud. GALATI, Loc. TALPIGI | |
| 424 | MONICRIS INTERMED 2009 SRL 10 Jud. ARGES, Loc. DEALU ORASULUI | |
| 425 | MOARA MIRSANI SRL Jud. DOLJ, Loc. MARSANI | |
| 426 | FAM. CIOCAN JUNIOR SRL Str. Tecuci 68A Jud. GALATI, Loc. PECHEA | |
| 427 | PAN PRES PROD SRL Jud. PRAHOVA, Loc. CIORANI | |
| 428 | YUMMY HOUSE SRL Calea Moldovei 42 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 429 | URSU MORAR SRL Str. Romania Muncitoare 22 Jud. DOLJ, Loc. CRAIOVA | |
| 430 | LUCAS BITES SRL Str. Taberei 1 Jud. CONSTANTA, Loc. NAVODARI | |
| 431 | ALEXACOF PAN SRL 399 Jud. PRAHOVA, Loc. PODENII VECHI | |
| 432 | KAZAN WHEAT SRL Calea Chisinaului 34 Jud. IASI, Loc. IASI | |
| 433 | DORY MONY COM SRL Str. 305 2 Jud. ARAD, Loc. PECICA | |
| 434 | NAUMOF SERV SRL Str. Independentei 20 Jud. BRAILA, Loc. VULTURENI | |
| 435 | FRATERNITATEA PRODCOM SRL Str. Morii 34A Jud. BRAILA, Loc. SCORTARU VECHI | |
| 436 | IUSTIROT SRL Jud. NEAMT, Loc. MARGINENI | |
| 437 | SPICPO SRL Dn. Alexandria Zimnicea 2 Jud. TELEORMAN, Loc. POROSCHIA | |
| 438 | MORARASUL SRL 398 Jud. VASLUI, Loc. VULTURESTI | |
| 439 | MORICOMLUIS SRL Jud. VRANCEA, Loc. HOMOCEA | |
| 440 | AVIMIXT NORDGROUP SRL Str. Mihai Viteazul 459 Jud. SUCEAVA, Loc. IPOTESTI | |
| 441 | SOARE ION SNC Jud. BUZAU, Loc. CERNATESTI | |
| 442 | ALCOREX SRL Jud. BUZAU, Loc. BUZAU | |
| 443 | SYL 87 SRL Jud. BOTOSANI, Loc. ROMA | |
| 444 | MATESERV SRL Jud. BUZAU, Loc. POSTA CALNAU | |
| 445 | COJOCARU & BOCANCEA OLIOVI SNC Jud. NEAMT, Loc. PODOLENI | |
| 446 | MARCOMEDA SRL Jud. BUZAU, Loc. VADU PASII | |
| 447 | C.D. LAZIFAM SRL Str. Livezi 71 Jud. VRANCEA, Loc. SURAIA | |
| 448 | MARIPAN CEREAL SRL 825 Jud. DOLJ, Loc. TUGLUI | |
| 449 | M & Y SAPTE BRAZI ENEA SRL 21 Jud. IASI, Loc. LUNCA RATES | |
| 450 | BIJU 94 SRL Jud. GALATI, Loc. BALASESTI |

Ania