You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 107x Manufacture of bakery and farinaceous products
Included companies: active
Activity: 107x Manufacture of bakery and farinaceous products
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 1801 |  PATISTAR SRL Str. Dorobantilor 114 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1802 |  CRISBIDUM SRL Str. Ion Carp Fluierici 6 Jud. SUCEAVA, Loc. SUCEAVA  | |
| 1803 |  MAJESTIC DULCE SRL Str. Stefan Cel Mare 82 Jud. VASLUI, Loc. VASLUI  | |
| 1804 |  FANTEZIA DIANA SRL 120 Jud. ALBA, Loc. DAIA ROMANA  | |
| 1805 |  COLISO PROCOM SRL Bdul. Mamaia 292 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 1806 |  ANTIA STAR SRL Str. 8 Martie 27 Jud. GALATI, Loc. GALATI  | |
| 1807 |  GASCARIA CARPATINA SRL Str. Noului 197 R Jud. BRASOV, Loc. HALCHIU  | |
| 1808 |  EMCOS PROD COM SRL Str. Alexandru Lapusneanu 28 Jud. GALATI, Loc. GALATI  | |
| 1809 |  MANDORSIM SRL Str. Paul Richter 5 Jud. BRASOV, Loc. BRASOV  | |
| 1810 |  ALY EDY CAFFE & PUB SRL Str. Marasesti Jud. TELEORMAN, Loc. ROSIORI DE VEDE  | |
| 1811 |  ENILUD PROD COM SERV SRL 43 Jud. BIHOR, Loc. SALACEA  | |
| 1812 |  BRUTARIA B & B SRL Str. Bradului Jud. HUNEDOARA, Loc. CALAN  | |
| 1813 |  GINA CAKES SRL 66 Jud. MARAMURES, Loc. RAZOARE  | |
| 1814 |  MOARA VECHE IMPEX SRL Str. Anastasie Panu 20 BUCURESTI, Loc. SECTORUL 3  | |
| 1815 |  G & D COM PROD IMPEX SRL Str. Liviu Rebreanu 14 BUCURESTI, Loc. SECTORUL 3  | |
| 1816 |  COVPAN SRL Str. Maior Gheorghe Sontu 11 Jud. GALATI, Loc. TECUCI  | |
| 1817 |  MISTIC AURA SRL Str. Spinis 1 BUCURESTI, Loc. SECTORUL 4  | |
| 1818 |  PANFLORIS SRL Str. Tazlaului 76 Jud. BACAU, Loc. MOINESTI  | |
| 1819 |  COFETARESE VESELE SRL Str. Targoviste 2 Jud. BRAILA, Loc. BRAILA  | |
| 1820 |  COFESAN SRL Jud. IASI, Loc. BOGONOS  | |
| 1821 |  BUZAKALASZ SRL Str. Zold Peter 4 Jud. HARGHITA, Loc. MIERCUREA CIUC  | |
| 1822 |  EXPRES DACIA COM SRL Str. Icoanei 75 BUCURESTI, Loc. SECTORUL 2  | |
| 1823 |  GABIVI COM SRL Jud. VRANCEA, Loc. CAMPURI  | |
| 1824 |  BRAM SRL Jud. VALCEA, Loc. VALEA CHEII  | |
| 1825 |  PANETTERIA SRL Str. Hameiului 6 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1826 |  C.D. COSMIPAN PROSPER SRL Str. Revolutiei 100 Jud. CARAS SEVERIN, Loc. OTELU ROSU  | |
| 1827 |  ALEXGINTEOPAN SRL Str. Principala 1 Jud. BISTRITA NASAUD, Loc. NEPOS  | |
| 1828 |  MUSPET SRL Calea Ferentari 11 BUCURESTI, Loc. SECTORUL 5  | |
| 1829 |  RAYPAN SRL Str. Linistei 46 Jud. MURES, Loc. SOVATA  | |
| 1830 |  CAMARAD TEAM SRL Str. Ghecet 26 Jud. GALATI, Loc. GALATI  | |
| 1831 |  MIVICA IMPEX SRL Str. 2 17 Jud. GALATI, Loc. CORCIOVENI  | |
| 1832 |  GOGO BAVARI SRL Str. Energiei 34 Jud. BACAU, Loc. BACAU  | |
| 1833 |  SANATATE PRIN TRADITIE SRL Str. Gheorghe Doja Jud. CLUJ, Loc. FLORESTI  | |
| 1834 |  BRUTARIA TABACI SRL Str. Brancoveanu 223 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN  | |
| 1835 |  SWEET LIZ SRL Str. Toporasi 12B Jud. BACAU, Loc. BACAU  | |
| 1836 |  DAROS SRL Str. Gh. Asachi 50 Jud. SIBIU, Loc. SIBIU  | |
| 1837 |  COS DAVI PAN SRL 20 Jud. MEHEDINTI, Loc. CERNETI  | |
| 1838 |  COVRIMARKET SRL Str. Frunzelor 21 Jud. CONSTANTA, Loc. NAVODARI  | |
| 1839 |  FODO LAND SRL Calea Motilor 50 Jud. ALBA, Loc. ALBA IULIA  | |
| 1840 |  DULCE ADC DE MUNTE SRL Str. Victoriei 21 Jud. GORJ, Loc. TARGU JIU  | |
| 1841 |  PANDRU PRUT SRL Piata Badea Cirtan 14 Jud. TIMIS, Loc. TIMISOARA  | |
| 1842 |  EDITINI SRL Str. Margaritarelor 32 Jud. BRASOV, Loc. BRASOV  | |
| 1843 |  TEO PRODPAN SRL Str. Grivitei 5 Jud. HUNEDOARA, Loc. LUPENI  | |
| 1844 |  VEROLY PAT SRL Str. Orly 71 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN  | |
| 1845 |  SIMAR PAN SRL Str. Corneliu Coposu 95 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1846 |  PATISERIA SAVOR SRL Str. Facliei 12/O Jud. BIHOR, Loc. ORADEA  | |
| 1847 |  CANEDO SRL Str. Crinilor 2 BIS Jud. IASI, Loc. PASCANI  | |
| 1848 |  TANIROM PROD SRL Str. Ostroveni 4 Jud. VALCEA, Loc. RAMNICU VALCEA  | |
| 1849 |  BOSISTEF SRL Str. Bradetului 1B Jud. IASI, Loc. IASI  | |
| 1850 |  YUM CAKE BOOM SRL Str. Merisor 56 Jud. CONSTANTA, Loc. CONSTANTA  | 

Ania