You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 2370 Cutting, shaping and finishing of stone
Included companies: active
Activity: 2370 Cutting, shaping and finishing of stone
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 301 | GRANITI CRIS DESIGN SRL 87 C Jud. HUNEDOARA, Loc. LUNCA | |
| 302 | BADY S STONE SRL-D Intr. Zavoiului 2 Jud. CALARASI, Loc. BUZOENI | |
| 303 | FABI STONE DESIGN SRL Str. Morii 50 Jud. SATU MARE, Loc. NEGRESTI OAS | |
| 304 | MARMURA SRL Str. Garii 2 Jud. MARAMURES, Loc. SOMCUTA MARE | |
| 305 | JOSAN & COMPANY SNC Str. Gheorghe Doja 33 Jud. HUNEDOARA, Loc. SIMERIA | |
| 306 | ART VOBISCUM SRL Str. Herculane 90 Jud. TIMIS, Loc. TIMISOARA | |
| 307 | TSA STONE ART MARM SRL 534 Jud. CARAS SEVERIN, Loc. RUSCA MONTANA | |
| 308 | RAFLAS SRL Str. Scolii 19 Jud. DOLJ, Loc. CIUPERCENII NOI | |
| 309 | VAOFUN SRL Str. Oasului 282 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 310 | CONSTRUCT SAV DESIGN SRL 278N Jud. SUCEAVA, Loc. PARTESTII DE SUS | |
| 311 | ALBERT EMPRESA CORP SRL Str. Teilor 9 Jud. SIBIU, Loc. CISNADIE | |
| 312 | HOLBAN PROD SRL Str. Linia Garii 29 Jud. ILFOV, Loc. SINTESTI | |
| 313 | ASAN COMP SRL Str. Razboieni 1 Jud. TULCEA, Loc. TULCEA | |
| 314 | TAVOLLI STONE SRL Str. Henri Coanda 17A Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 315 | NICA BOSTAN MARIAN SRL Str. Ion Luca Caragiale 1261 Jud. GALATI, Loc. TUDOR VLADIMIRESCU | |
| 316 | TOMIEDI SRL Str. Paringului 2 Jud. BIHOR, Loc. ORADEA | |
| 317 | VENETICU 2016 SRL Str. Nucului 1 Jud. GALATI, Loc. GALATI | |
| 318 | GRUP FILER DOBROGEA SRL Str. Blocurilor 18 Jud. ARGES, Loc. TOPOLOVENI | |
| 319 | ARTSTONE ANDRO SRL Str. Iosif Vulcan 1 Jud. BIHOR, Loc. SALONTA | |
| 320 | TOBCONSTRUCT SRL Str. Independentei 1 Jud. OLT, Loc. SLATINA | |
| 321 | ARTSTONE CIS SRL Str. Liliacului 424 Jud. SIBIU, Loc. SADU | |
| 322 | C.I.ALEX PREST SRL Str. Baii 15 Jud. MARAMURES, Loc. SEINI | |
| 323 | MIROPOLI SIMION SRL Str. Mihai Bravu 238 Jud. PRAHOVA, Loc. PLOIESTI | |
| 324 | MGE ERMIGIL SRL 191 Jud. GORJ, Loc. GLODENI | |
| 325 | ARC MODE SRL Jud. VRANCEA, Loc. JORASTI | |
| 326 | CREATIV EURO DECOROKA SRL Str. Grivita 17 Jud. HUNEDOARA, Loc. SIMERIA | |
| 327 | NICO & HOLBAN SRL Str. Rapilor 1 Jud. IALOMITA, Loc. FETESTI | |
| 328 | GCRFLORIDA SRL Bdul. Nicolae Titulescu 4 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 329 | TIN & PAVEL SRL Str. Fs 530 Jud. CARAS SEVERIN, Loc. RUSCA MONTANA | |
| 330 | GRANIT ARTE DESIGN SRL Str. Matei Corvin 203 Jud. HUNEDOARA, Loc. MINTIA | |
| 331 | LA FIN DE VIE ETERN SRL Str. Constitutiei 3 Jud. BUZAU, Loc. BUZAU | |
| 332 | LELL RESTAURATION SRL 405 Jud. NEAMT, Loc. TIMISESTI | |
| 333 | ISTI COM SRL Str. Pomilor 11 Jud. MURES, Loc. REGHIN | |
| 334 | GELAND COM SRL Str. Dispensarului 101 Jud. DOLJ, Loc. CIUPERCENII NOI | |
| 335 | PETER KAMIN SRL 713 Jud. HARGHITA, Loc. ZETEA | |
| 336 | MARMOMAR SRL Str. Vintului 9 Jud. DOLJ, Loc. CRAIOVA | |
| 337 | GEOCONMARMOS SRL 50 Jud. GORJ, Loc. POIENARI | |
| 338 | PAVEL MONTAJ MARMURA SRL Str. Avram Iancu Jud. HUNEDOARA, Loc. SIMERIA | |
| 339 | TRANSCONSTRUCT SRL 236 Jud. SATU MARE, Loc. MOISENI | |
| 340 | ANDREAS SRL Jud. ARGES, Loc. STEFANESTI | |
| 341 | VELCOMARMI SRL Str. Cimpului 3 Jud. ALBA, Loc. CRACIUNELU DE JOS | |
| 342 | MARMURA MERMER SRL Str. Sg. Ion Rotaru 8 BUCURESTI, Loc. SECTORUL 3 | |
| 343 | BMG STONE TRUCK SRL 350 Jud. HUNEDOARA, Loc. TEBEA | |
| 344 | MARM ARTIFEX SRL 390 Jud. SATU MARE, Loc. TRIP | |
| 345 | RUSCHITA SRL Str. Paraului 1 Jud. BRASOV, Loc. SANPETRU | |
| 346 | STONE PIETRA SRL Str. Horea Jud. HUNEDOARA, Loc. DEVA | |
| 347 | I.G.MINERAL LAND SRL Str. Spitalului Jud. HARGHITA, Loc. GHEORGHENI | |
| 348 | CISTY GALAXY SRL Str. Preot Nistor Socaciu 2 G Jud. HUNEDOARA, Loc. SIMERIA | |
| 349 | FLAVIROLF IMPEX SRL Str. Ciocarlau 1E Jud. GORJ, Loc. TARGU JIU | |
| 350 | ETERNA GRANI MAR SRL Str. Petru Rares 112 Jud. ARAD, Loc. ARAD |

Ania