You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 462x Wholesale of agricultural raw materials and live animals
Included companies: active
Activity: 462x Wholesale of agricultural raw materials and live animals
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 2651 | SYNAGRARO SRL 540 A Jud. COVASNA, Loc. PAPAUTI | |
| 2652 | AGRI SANOCTO SRL Str. Principala 80 Jud. BRAILA, Loc. LACU SARAT | |
| 2653 | DANCOR ROTUNDA COOPERATIVA AGRICOLA Jud. OLT, Loc. REDEA | |
| 2654 | NATURE FLOWER SRL Str. Ciric 40 A Jud. IASI, Loc. IASI | |
| 2655 | FLAMI MANGA SRL 65 Jud. ARGES, Loc. BARASTI | |
| 2656 | AGRIPOP CIRESU COOPERATIVA AGRICOLA Str. Independentei 1B Jud. BRAILA, Loc. VULTURENI | |
| 2657 | IMPEXLE SRL Str. Constantin Brancoveanu 5 Jud. GALATI, Loc. GALATI | |
| 2658 | NICOFLOR STUDIO SRL Calea Doftanei 12 Jud. PRAHOVA, Loc. CAMPINA | |
| 2659 | SCUT AUTENTIC SOLID SRL Str. Theodor D. Sperantia 60 A Jud. CONSTANTA, Loc. CONSTANTA | |
| 2660 | ALS CONSTRUCT SRL Str. Olteni 130 Jud. TULCEA, Loc. MIHAI BRAVU | |
| 2661 | RURAL GRAIN TRADING SRL Bdul. Mamaia 158 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2662 | TOTAL AGRO DOBROGEA SRL Str. Rasuri 90 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2663 | AGROVIT LINE SRL 182 Jud. MEHEDINTI, Loc. PRISTOL | |
| 2664 | JUSTIN DATT & SIAVO SRL 85 Jud. BISTRITA NASAUD, Loc. CICEU MIHAIESTI | |
| 2665 | FLOWERS BY MERY TRAISTARU SRL Str. I.C. Bratianu 20 Jud. ILFOV, Loc. BRANESTI | |
| 2666 | VR ECOIL GROUP SRL Aleea Avrig 3 BUCURESTI, Loc. SECTORUL 2 | |
| 2667 | FLORAL SOUL SRL Str. Solstitiului 2 E Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 2668 | AGROBI DISTRIBUTION SRL Calea Barladului 23 Jud. BACAU, Loc. BACAU | |
| 2669 | KOMPASS EDGACO SRL Str. Ion Campineanu 26 BUCURESTI, Loc. SECTORUL 1 | |
| 2670 | ACADEMIA ANDRONIKON SRL Str. Carpatilor 14 Jud. BRASOV, Loc. BRASOV | |
| 2671 | MEGA GRAIN INTERNATIONAL SRL Str. Stefan Cel Mare 128 A Jud. CONSTANTA, Loc. CONSTANTA | |
| 2672 | AGROELET KFT (Sucursala) Str. Rimanoczy Kalman 9 Jud. BIHOR, Loc. ORADEA | |
| 2673 | DEALURILE COVURLUIULUI COOPERATIVA AGRICOLA 259 Jud. GALATI, Loc. CORNI | |
| 2674 | ELMA GREEN FLOWERS SRL Str. Glicinelor 10 BUCURESTI, Loc. SECTORUL 5 | |
| 2675 | AGRO GRAINS SELECT 33 SRL Str. Crinului 7 Jud. CONSTANTA, Loc. SACELE | |
| 2676 | GRUP DE PRODUCATORI SEMCEREAL SRL 1094/A Jud. BIHOR, Loc. SALARD | |
| 2677 | CTC AGRO TRANS SRL Str. Principala 287 Jud. DAMBOVITA, Loc. PERSINARI | |
| 2678 | COOPERATIVA AGRICOLA MAXAGRO GATAIA Str. Carpati 72 Jud. TIMIS, Loc. GATAIA | |
| 2679 | VIZICOM PRODUCT TRADE SRL Str. Nerva Traian 27-33 BUCURESTI, Loc. SECTORUL 3 | |
| 2680 | LATHARB SRL Sos. Europeana 73/53 Jud. TULCEA, Loc. BAIA | |
| 2681 | TOP AGRI BARAGANUL COOPERATIVA AGRICOLA Str. Culturii 24 Jud. BUZAU, Loc. BENTU | |
| 2682 | DOBROGEA PLOPU COOPERATIVA AGRICOLA Intr. Livezilor Iv 9 Jud. TULCEA, Loc. TULCEA | |
| 2683 | FAJOVA COOPERATIVA AGRICOLA 25 Jud. COVASNA, Loc. BODOS | |
| 2684 | TEHVET FURAJE SRL Str. Albinei 6 Jud. CLUJ, Loc. VIISOARA | |
| 2685 | NKU LEATHER INTERNATIONAL SRL 159 Jud. CLUJ, Loc. FAGETU IERII | |
| 2686 | AGRIVAS COOPERATIVA AGRICOLA Str. Dealului 8 Jud. VASLUI, Loc. STIOBORANI | |
| 2687 | INTEGRATIVA ZOO Str. Nufarului 39 Jud. MURES, Loc. NAZNA | |
| 2688 | CEREALE HATEGANA COOPERATIVA AGRICOLA 205 Jud. HUNEDOARA, Loc. STREISANGEORGIU | |
| 2689 | AGRICOOP CLANITA COOPERATIVA AGRICOLA Str. Primaverii 768 Jud. TELEORMAN, Loc. TALPA BASCOVENI | |
| 2690 | AGRO CIOCAN SRL Str. Balanesti 10 Jud. BACAU, Loc. DRAGOMIR | |
| 2691 | GAIA TRADING DISTRIBUTION SRL Jud. BUZAU, Loc. BUZAU | |
| 2692 | SMART CROPS COOPERATIVA AGRICOLA Str. Jacques M. Elias 67 A Jud. BACAU, Loc. SASCUT | |
| 2693 | LANDAGRO MUNTENIA COOPERATIVA AGRICOLA Str. Dealului 30 Jud. IALOMITA, Loc. COSAMBESTI | |
| 2694 | BUCIUTA COMPANY SRL 482 Jud. SATU MARE, Loc. MICULA | |
| 2695 | AGROEDEN COOPERATIVA AGRICOLA Str. Rosiori 79-81 Jud. TELEORMAN, Loc. ODOBEASCA | |
| 2696 | MYPELL ANIRAM SRL 230 Jud. MURES, Loc. FILPISU MARE | |
| 2697 | GOOD STANDING SRL Str. Iuliu Maniu 41 Jud. CONSTANTA, Loc. LUMINA | |
| 2698 | CEREAL EXPORT HUSI SRL Sos. Husi-Stanilesti 50 Jud. VASLUI, Loc. HUSI | |
| 2699 | GRAND EVOLUTION SRL Str. Rovine 63 Jud. TELEORMAN, Loc. ZIMNICEA | |
| 2700 | COOPERATIVA AGRICOLA DE GRADUL II AGRO MIRCESTI Jud. IASI, Loc. IUGANI |

Ania