You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 463x Wholesale of food, beverages and tobacco
Included companies: active
Activity: 463x Wholesale of food, beverages and tobacco
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 2101 |  FRANCISC IMPORT EXPORT SRL Str. Visinului 1 Jud. BUZAU, Loc. SPATARU  | |
| 2102 |  FINE TOBACCO SRL 7B Jud. HARGHITA, Loc. MISENTEA  | |
| 2103 |  ACTIV FOOD EXPRES SRL Str. Traian Lalescu 45 Jud. BIHOR, Loc. ORADEA  | |
| 2104 |  DIA FOOD TRADE SRL Calea Barladului 185E Jud. BACAU, Loc. BACAU  | |
| 2105 |  OMEGA ZEEN SRL Intr. Rozelor 9 Jud. ILFOV, Loc. VOLUNTARI  | |
| 2106 |  KAREMA FRUCT SRL Dj. 200 22 Jud. ILFOV, Loc. DASCALU  | |
| 2107 |  SERVICII IMM SRL Calea Rahovei 299 BUCURESTI, Loc. SECTORUL 5  | |
| 2108 |  TEAMROM TRADING SRL Str. Vasile Lupu 51 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 2109 |  SGM PARTNERS SRL Sos. Mihai Bravu 172 BUCURESTI, Loc. SECTORUL 2  | |
| 2110 |  IES ITALIA ESPRESSO SYSTEM SRL Bdul. Dimbovita 65 Jud. TIMIS, Loc. TIMISOARA  | |
| 2111 |  KBA FOOD BOX SRL 24 Jud. HARGHITA, Loc. CECHESTI  | |
| 2112 |  GLOBAL DISTRIBUTION GROUP SRL Str. Valea Codorului 61 B Jud. CLUJ, Loc. DEJ  | |
| 2113 |  BRUXBEER IMPEX SRL Str. Alexandru Donici 19 BUCURESTI, Loc. SECTORUL 2  | |
| 2114 |  CLOD AFFAIRES SRL Str. Nufarului 4 Jud. NEAMT, Loc. PIATRA NEAMT  | |
| 2115 |  VINCOM DISTRIBUTION SRL Str. Zizinului 158 Jud. BRASOV, Loc. BRASOV  | |
| 2116 |  OVOTEK LOGISTIC SRL Str. Cetatea De Balta 2 BUCURESTI, Loc. SECTORUL 6  | |
| 2117 |  NICOROM SERV SRL Str. Scoalei 1 Jud. ARAD, Loc. ARAD  | |
| 2118 |  DELICIOS CAFE SRL Bdul. Alexandru Obregia 42 BUCURESTI, Loc. SECTORUL 4  | |
| 2119 |  ELITE BIO CHAMP SRL Str. Primaverii 1 Jud. MURES, Loc. TARGU MURES  | |
| 2120 |  FRUCTNILS IMPEX SRL Str. Odobesti 23 Jud. VRANCEA, Loc. FOCSANI  | |
| 2121 |  CONTROL FRUCT LOGISTIC SRL Str. Primaverii 6 Jud. BOTOSANI, Loc. BOTOSANI  | |
| 2122 |  ADAQO SRL Str. Calcarului 15-17 BUCURESTI, Loc. SECTORUL 1  | |
| 2123 |  BABY STAR COM IMPEX SRL Str. Gheorghe Doja 2 Jud. GALATI, Loc. GALATI  | |
| 2124 |  CASTILLO DISTRIBUTION SRL Str. Hortensiei 9 Jud. BRASOV, Loc. BRASOV  | |
| 2125 |  ANAIS & COSMIN SRL Str. Delfinului 1 Jud. TIMIS, Loc. TIMISOARA  | |
| 2126 |  TAMABRIFRUCT SRL Str. Prunilor 11 Jud. BIHOR, Loc. APATEU  | |
| 2127 |  MAURT INTERNATIONAL SRL Str. Vlad Judetul 52-54 BUCURESTI, Loc. SECTORUL 3  | |
| 2128 |  P.A. EXPRES PRO TRADE SRL Str. Reconstructiei 10 BUCURESTI, Loc. SECTORUL 3  | |
| 2129 |  ALGHAITH MZ SRL Str. Verde 1 Jud. ILFOV, Loc. STEFANESTII DE JOS  | |
| 2130 |  AGROSANDUFRUITS SRL Str. Constantin Lepadatu 5 Jud. IASI, Loc. COGEASCA  | |
| 2131 |  TRANSYLVANIA FROST CAKES SRL Bdul. 1 Decembrie 1918 243 Jud. MURES, Loc. TARGU MURES  | |
| 2132 |  ITALIAN FRUITS SRL Str. Republicii 250 Jud. BRASOV, Loc. TARLUNGENI  | |
| 2133 |  CECA BUCURESTI SRL Str. Nicolae Sebe 7 BUCURESTI, Loc. SECTORUL 3  | |
| 2134 |  BLUEMAR STAR SRL Str. Corbului 3 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 2135 |  G.S.T. FRESH GOLDEN SRL Str. Sarmisegetuza 37 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 2136 |  PATRIK GRUP SRL Str. Viilor 17 Jud. CALARASI, Loc. OLTENITA  | |
| 2137 |  NOROCEL 17 COMIMPEX SRL Str. Soldat Giurca Constantin 4 Jud. ILFOV, Loc. DOBROESTI  | |
| 2138 |  SIBELLE TRADE SRL Str. Interioara 3 6 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 2139 |  LUCTORO SRL Str. Onesti 53 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 2140 |  VICOROBAI SRL Str. 1 Iunie 2 Jud. HUNEDOARA, Loc. PETROSANI  | |
| 2141 |  TOTALAGROVET SRL Str. Selyem 51 Jud. HARGHITA, Loc. GHEORGHENI  | |
| 2142 |  PATRICIA ELECTRONIC SRL Str. Nationala 13 Jud. MURES, Loc. ALBESTI  | |
| 2143 |  DAMATA RAR SRL Str. Florilor 3 Jud. MARAMURES, Loc. BAIA MARE  | |
| 2144 |  CORBU AFFAIR SRL Str. Randunelelor 11 Jud. CONSTANTA, Loc. NAVODARI  | |
| 2145 |  ICEBURG DRINKS DISTRIBUTIE SRL Str. Pantei 3 Jud. ILFOV, Loc. JILAVA  | |
| 2146 |  TEHNO PLUS EXIM SRL Bdul. Independentei 23A Jud. VRANCEA, Loc. FOCSANI  | |
| 2147 |  ROAGRICOLA EST SRL Str. 1 Decembrie 1918 Jud. VRANCEA, Loc. FOCSANI  | |
| 2148 |  LAC FISH SRL Str. Pantazica Gabriel 23 A Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 2149 |  SWIFT IMPORTS SRL Str. Pictor Stefan Luchian 25 D Jud. BRASOV, Loc. BRASOV  | |
| 2150 |  AZARIA FOOD SRL Str. Alexandru Vaida Voevod 80 Jud. CLUJ, Loc. CLUJ NAPOCA  | 

Ania