You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 64xx Financial service activities, except insurance and pension funding
Included companies: active
Activity: 64xx Financial service activities, except insurance and pension funding
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 2301 | SAVINI EUROPE HOLDING SA Str. Augustin Bena 100 A Jud. ALBA, Loc. SEBES | |
| 2302 | HDL TRUST GROUP SRL Str. Corneliu Coposu 50A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2303 | AYAN GOLD IFN SRL Str. Ady Endre 50 Jud. BIHOR, Loc. ORADEA | |
| 2304 | LIBRA INTERNET BANK SA (Sucursala) Bdul. Iuliu Maniu 73 BUCURESTI, Loc. SECTORUL 6 | |
| 2305 | NEW AGE VENTURES SRL Sos. Bucuresti-Ploiesti 19-21 BUCURESTI, Loc. SECTORUL 1 | |
| 2306 | DR. FISCHER AND PARTNERS SRL Bdul. Lacul Tei 1 BIS BUCURESTI, Loc. SECTORUL 2 | |
| 2307 | ATHENA SYNERGY GROUP SRL Str. 1 Decembrie 36 Jud. TIMIS, Loc. TIMISOARA | |
| 2308 | UNICREDIT BANK SA (Sucursala) Bdul. Carol I 4-6 Jud. PRAHOVA, Loc. CAMPINA | |
| 2309 | UNICREDIT BANK SA (Sucursala) Bdul. Basarabilor Jud. ARGES, Loc. CURTEA DE ARGES | |
| 2310 | BELGICA INVEST SRL Bdul. Primaverii 39 BUCURESTI, Loc. SECTORUL 1 | |
| 2311 | OTP BANK ROMANIA SA (Sucursala) Bdul. Eroilor 3A Jud. BRASOV, Loc. BRASOV | |
| 2312 | IONIAN BLUE PROPERTIES SRL Sos. Nordului 82-92 BUCURESTI, Loc. SECTORUL 1 | |
| 2313 | ANSIRA GLOBAL SRL Str. Paris 37 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2314 | VAULT SRL Piata Presei Libere 1 BUCURESTI, Loc. SECTORUL 1 | |
| 2315 | OTP BANK ROMANIA SA (Sucursala) Piata Unirii 23 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2316 | BANCA COMERCIALA ROMANA SA (Sucursala) Str. 9 Mai 11 Jud. BACAU, Loc. BACAU | |
| 2317 | BUNDAS GOLD SRL Str. Digului 15 Jud. MURES, Loc. SANCRAIU DE MURES | |
| 2318 | BANCA COMERCIALA ROMANA SA (Sucursala) Str. Republicii 252 Jud. VASLUI, Loc. BARLAD | |
| 2319 | EXOBIZ INVESTMENTS SRL Bdul. Biruintei 137 Jud. ILFOV, Loc. PANTELIMON | |
| 2320 | SUMMIT CAPITAL TRUST SRL Str. Paris 12 BUCURESTI, Loc. SECTORUL 1 | |
| 2321 | XALANDINE PROSPECTIUNI SA Str. Henri Coanda 27 BUCURESTI, Loc. SECTORUL 1 | |
| 2322 | UNICREDIT BANK SA (Sucursala) Piata Libertatii 15 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
| 2323 | EXIM BANCA ROMANEASCA SA (Sucursala) Piata Iuliu Maniu 11 B Jud. ALBA, Loc. ALBA IULIA | |
| 2324 | EXIM BANCA ROMANEASCA SA (Sucursala) Sos. Berceni 25 BUCURESTI, Loc. SECTORUL 4 | |
| 2325 | SIP HOLDING INVEST SRL Str. Zarii 9 BUCURESTI, Loc. SECTORUL 5 | |
| 2326 | FIRST TRUST CAPITAL ROMANIA SRL Str. Turturelelor 52 BUCURESTI, Loc. SECTORUL 3 | |
| 2327 | REXFOR FINANCE SRL Str. G-Ral Alexandru Cernat 17 BUCURESTI, Loc. SECTORUL 1 | |
| 2328 | MARY & BALLY IFN SRL Str. Victoriei 110 Jud. DOLJ, Loc. BAILESTI | |
| 2329 | STRUKTURHAUS BAUGROUP SRL Sos. Bucuresti-Urziceni 17 Jud. ILFOV, Loc. AFUMATI | |
| 2330 | OBEANDAST SRL Str. Gheorghe Doja 44 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2331 | ED INVESTMENT HOLDINGS SRL Str. Jean Monnet 7 BUCURESTI, Loc. SECTORUL 1 | |
| 2332 | EXPERT CAPITAL IFN SA Sos. Chitilei 88 BUCURESTI, Loc. SECTORUL 1 | |
| 2333 | AMANET BEST CASH FAMILY SRL Str. Crinului 1 Jud. CALARASI, Loc. LEHLIU GARA | |
| 2334 | CORADO INVEST PERFECT SRL Str. Prof. Dr. Gheorghe Marinescu 9 Jud. BRAILA, Loc. BRAILA | |
| 2335 | ARES MEDICAL INVESTMENTS SRL Str. Virgil Madgearu 15-17 BUCURESTI, Loc. SECTORUL 1 | |
| 2336 | VIRTUAL SEED ONE SRL Str. Argentina 25 BUCURESTI, Loc. SECTORUL 1 | |
| 2337 | ASI AMANET SRL Str. Toamnei 6A BIS 1 Jud. ILFOV, Loc. DUDU | |
| 2338 | OXYA INVEST SOLUTIONS SRL Str. Plaviei 13 BUCURESTI, Loc. SECTORUL 1 | |
| 2339 | BETERIS HOLDING SRL Str. Ziduri Intre Vii 19 BUCURESTI, Loc. SECTORUL 2 | |
| 2340 | GAVATHE ALLIANCE SRL Str. Laurei 93 Jud. SUCEAVA, Loc. VICOVU DE SUS | |
| 2341 | BANCA COMERCIALA ROMANA SA (Sucursala) Calea Grivitei 160 BUCURESTI, Loc. SECTORUL 1 | |
| 2342 | FELIX SUPPLY HOLDINGS SRL Piata Charles De Gaulle 15 BUCURESTI, Loc. SECTORUL 1 | |
| 2343 | FELIX DISTRIBUTION HOLDINGS SRL Piata Charles De Gaulle 15 BUCURESTI, Loc. SECTORUL 1 | |
| 2344 | OVO ENTERPRISE LTD SRL Str. Independentei 40 Jud. DAMBOVITA, Loc. GAESTI | |
| 2345 | CELESTE CAPITAL SA Str. Ion Popescu Voitesti 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2346 | HERA CAPITAL HOLDING SRL Str. Ivan Petrovici Pavlov 18 BUCURESTI, Loc. SECTORUL 1 | |
| 2347 | AV HOLDING SRL Str. Maxim Gorki 20 BUCURESTI, Loc. SECTORUL 1 | |
| 2348 | BANCA COMERCIALA ROMANA SA (Sucursala) Calea Transilvaniei 6 Jud. SUCEAVA, Loc. CAMPULUNG MOLDOVENESC | |
| 2349 | BANCA COMERCIALA ROMANA SA (Sucursala) Str. Mihai Eminescu 35 Jud. SUCEAVA, Loc. VATRA DORNEI | |
| 2350 | MHCS ROMANIA SRL Sos. Pipera 46 D-46 E-48 BUCURESTI, Loc. SECTORUL 2 |

Ania