You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 6420 Activities of holding companies
Included companies: active
Activity: 6420 Activities of holding companies
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 1051 |  PAMAR TRADING RO SRL Bdul. Iuliu Maniu 57 BUCURESTI, Loc. SECTORUL 6  | |
| 1052 |  URBAN AS INVEST SRL Str. Stefan Cel Mare 122 Jud. SIBIU, Loc. SIBIU  | |
| 1053 |  WORLD MOON INVEST SRL Calea Grivitei 136 BUCURESTI, Loc. SECTORUL 1  | |
| 1054 |  M & R PRIMARY HOLDING SRL Str. Stefan Cel Mare 2 Jud. GALATI, Loc. MUNTENI  | |
| 1055 |  RECI REAL ESTATE SRL Str. Episcop Augustin Pacha 1 Jud. TIMIS, Loc. TIMISOARA  | |
| 1056 |  HARMONY HOMES HOLDING SRL Str. Biruintei 124 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1057 |  GARUDA ESTATE HOLDING SRL Str. Biruintei 45 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1058 |  NEW GRESCONCEPT SRL Str. Biruintei 81 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1059 |  SOLIDRA SRL Str. Biruintei 45 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1060 |  TRIORITY INVEST SRL Str. Ion Calin 23 BUCURESTI, Loc. SECTORUL 2  | |
| 1061 |  TECH PLAYERS HOLDING SRL Str. G-Ral Eremia Grigorescu 30 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1062 |  NEXT CAP VENTURES SRL Drum Bisericii 331 Jud. ILFOV, Loc. VOLUNTARI  | |
| 1063 |  MONARCH PROPERTY SRL Str. Mihail Eminescu 31 Jud. TIMIS, Loc. DUMBRAVITA  | |
| 1064 |  VNS HOLDING RO SRL Str. Ion Negulici 32 BUCURESTI, Loc. SECTORUL 1  | |
| 1065 |  MADADI HOLDING SRL Bdul. Iuliu Maniu 246 BUCURESTI, Loc. SECTORUL 6  | |
| 1066 |  MITLIV HOLDING INV SRL Calea Severinului 48 Jud. DOLJ, Loc. CRAIOVA  | |
| 1067 |  VLERIBELL SRL Sos. Bucuresti-Ploiesti 89A BUCURESTI, Loc. SECTORUL 1  | |
| 1068 |  DAMAD INVEST PROPERTIES SRL 24 Jud. CLUJ, Loc. PANICENI  | |
| 1069 |  AEM AGRIGREEN HOLDING SRL 131 Jud. BUZAU, Loc. CIORANCA  | |
| 1070 |  MITROI HOLDING EXPERT SRL Str. Santierului 13 Jud. ILFOV, Loc. BUFTEA  | |
| 1071 |  GOLDBACH GROUP SRL Calea Floreasca 165 BUCURESTI, Loc. SECTORUL 1  | |
| 1072 |  PIB GROUP BIDCO ROMANIA SRL Bdul. Corneliu Coposu 6-8 BUCURESTI, Loc. SECTORUL 3  | |
| 1073 |  SASA EQUITY INVEST SRL Sos. Nicolae Titulescu 10 BUCURESTI, Loc. SECTORUL 1  | |
| 1074 |  PRIMA HOLDING GROUP SRL Str. Barajului 5 Jud. MURES, Loc. TARGU MURES  | |
| 1075 |  TEAM SPORT MANAGEMENT SRL Bdul. Dimitrie Pompeiu 10 A BUCURESTI, Loc. SECTORUL 2  | |
| 1076 |  DAS INCORPORATED SRL Str. Sperantei 10 Jud. ILFOV, Loc. BUFTEA  | |
| 1077 |  ENERY BD RO SRL Str. Dinu Vintila 11 BUCURESTI, Loc. SECTORUL 2  | |
| 1078 |  GLS CAPITAL SRL Calea Dorobantilor 33 A BUCURESTI, Loc. SECTORUL 1  | |
| 1079 |  REFI RO SRL Str. Dr. Iacob Felix 87 BUCURESTI, Loc. SECTORUL 1  | |
| 1080 |  SHANTI HILL SRL Str. Alexandru Donici 1 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1081 |  TRUST ENERGY SOLUTIONS SA Bdul. Unirii 70 BUCURESTI, Loc. SECTORUL 3  | |
| 1082 |  GRICO INVEST SRL Sos. Bucuresti-Ploiesti 89 A BUCURESTI, Loc. SECTORUL 1  | |
| 1083 |  TECHESOP SA Calea Bucurestilor 87-91 Jud. ILFOV, Loc. OTOPENI  | |
| 1084 |  GRANT THORNTON HOLDING SRL Str. Barbu Vacarescu 313-315 BUCURESTI, Loc. SECTORUL 2  | |
| 1085 |  WIN INVEST VISION SRL Str. Turnu Magurele 270 D BUCURESTI, Loc. SECTORUL 4  | |
| 1086 |  DANIEL GUZU HOLDING SRL Str. Muzeul Zambaccian 29 BUCURESTI, Loc. SECTORUL 1  | |
| 1087 |  LEVERAGE PROJECT SRL Str. Pictor Stefan Dimitrescu 3 BUCURESTI, Loc. SECTORUL 4  | |
| 1088 |  INTERNATIONAL ALEXANDER SUD SRL Str. Zona Industriala Sud 6 Jud. ARAD, Loc. ARAD  | |
| 1089 |  SOLUTIONS YOU SEEK SRL Bdul. Decebal 2 Jud. ARAD, Loc. ARAD  | |
| 1090 |  MAVERS DIKTA SPV SRL Sos. Fabrica De Glucoza 6-8 BUCURESTI, Loc. SECTORUL 2  | |
| 1091 |  INNOVA VENTURE CAPITAL SRL Str. Maxim Gorki 20 BUCURESTI, Loc. SECTORUL 1  | |
| 1092 |  UNITEX GROUP EASTERN EUROPE HOLDINGS SRL Str. Crinului 17 Jud. VRANCEA, Loc. URECHESTI  | |
| 1093 |  AVVELA MOBILIER SRL Str. Academiei 35-37 BUCURESTI, Loc. SECTORUL 1  | |
| 1094 |  GRIVAS INVEST SRL Sos. Bucuresti-Ploiesti 89A BUCURESTI, Loc. SECTORUL 1  | |
| 1095 |  CALAFAT INVESTRE SRL Str. V. V. Stanciu 16 BUCURESTI, Loc. SECTORUL 4  | |
| 1096 |  GR V GLOBAL ASSET MANAGEMENT SRL Str. Campului 44 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1097 |  PREFABRICATE VEST PATRU TRADE SA Bdul. Preciziei 24 BUCURESTI, Loc. SECTORUL 6  | |
| 1098 |  DEWI HELIOS INVESTMENTS SRL Str. Amiral Murgescu 5 BUCURESTI, Loc. SECTORUL 2  | |
| 1099 |  XLS HOLDING SRL Str. Alexandru Ioan Cuza 23 Jud. BRASOV, Loc. BRASOV  | |
| 1100 |  POP MKT INVESTORS SRL Str. Argentina 25 BUCURESTI, Loc. SECTORUL 1  | 

Ania