You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Activity: 931x Sports activities
Included companies: active
Activity: 931x Sports activities
Selected companies
| No. | Company Name | Contact | 
|---|---|---|
| 1801 |  STRONGALEXANDER SRL Str. Eftimie Murgu 82 Jud. ALBA, Loc. BLAJ  | |
| 1802 |  LES ACROBATS SPORTS SRL Str. Spineni 4 BUCURESTI, Loc. SECTORUL 4  | |
| 1803 |  PAMDACOS SRL Str. Troscotului 14 BUCURESTI, Loc. SECTORUL 3  | |
| 1804 |  MAC HANDBALL SRL Str. Margeanului 4 BUCURESTI, Loc. SECTORUL 5  | |
| 1805 |  CAROLINE FITNESS SRL Str. Teiul Doamnei 106 BUCURESTI, Loc. SECTORUL 2  | |
| 1806 |  FITTSTOKK CLUB SRL Piata Ion Creanga Jud. BIHOR, Loc. ORADEA  | |
| 1807 |  TURNUL ARTELOR MICI SI MARI SRL Str. Ghimpati 16 BUCURESTI, Loc. SECTORUL 4  | |
| 1808 |  REXOF WASTE BROKER SRL Str. Doctor Hacman 1 Jud. VALCEA, Loc. RAMNICU VALCEA  | |
| 1809 |  SETON GYM SRL 772 Jud. TIMIS, Loc. SACALAZ  | |
| 1810 |  MINI FOTBAL EVENTS SRL Str. Negoveanu 5 Jud. SIBIU, Loc. SIBIU  | |
| 1811 |  IZ RYDER SRL Str. 1 Decembrie 1918 33 Jud. COVASNA, Loc. SFANTU GHEORGHE  | |
| 1812 |  OMTA OFF ROAD SRL 40 Jud. SIBIU, Loc. ALMA  | |
| 1813 |  PILATES LIFE STYLE SRL Piata Vasile Milea 2 Jud. ARGES, Loc. PITESTI  | |
| 1814 |  FIT EXPRESSION SRL Str. Danubiu 6 BUCURESTI, Loc. SECTORUL 3  | |
| 1815 |  TRAIN2BE SRL Aleea Ramnicu Valcea 13 BUCURESTI, Loc. SECTORUL 3  | |
| 1816 |  2 PEELERS SRL Str. Scheilor 94 Jud. BRASOV, Loc. CODLEA  | |
| 1817 |  FITNESS HUB ATHLETIC SRL Str. Erou Costel Marius Hasan 8 Jud. BACAU, Loc. BACAU  | |
| 1818 |  DM SPORT & ENERGY SRL Str. Barbu Vacarescu 102 BUCURESTI, Loc. SECTORUL 2  | |
| 1819 |  RF KINETIX SRL Str. Parfumului 13 BUCURESTI, Loc. SECTORUL 3  | |
| 1820 |  SUN GYM FITNESS SRL Str. Brandusei 10 Jud. ALBA, Loc. ALBA IULIA  | |
| 1821 |  HEALTHY LIFE NCE SRL Str. Peisajului 27 BUCURESTI, Loc. SECTORUL 2  | |
| 1822 |  DEBUT INVEST SRL Aleea Valea Lui Mihai 2 BUCURESTI, Loc. SECTORUL 6  | |
| 1823 |  PERA MOVE SRL Str. Principala 140 Jud. GIURGIU, Loc. DARASTI VLASCA  | |
| 1824 |  PERFECT FIT GYM SRL Bdul. Libertatii Jud. MURES, Loc. REGHIN  | |
| 1825 |  LIBERTY GYM CLUB SRL Str. Lotus 16 Jud. CLUJ, Loc. TURDA  | |
| 1826 |  REVIVE MOVEMENT STUDIO SRL Str. Ecaterina Teodoroiu 23 Jud. OLT, Loc. SLATINA  | |
| 1827 |  THEOI HALIOI SRL Str. Tudor Vladimirescu 152 Jud. ILFOV, Loc. CHITILA  | |
| 1828 |  ALE & AYA 2024 SRL Str. Tribunului 36 Jud. HUNEDOARA, Loc. BAIA DE CRIS  | |
| 1829 |  INTENSE X BODY SRL Sos. Chitilei 78 BUCURESTI, Loc. SECTORUL 1  | |
| 1830 |  WATERHUNT SRL Str. Cheiul Dambovitei 26 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1831 |  SCHI LUNA SES SRL Str. Viitorului 4 Jud. SATU MARE, Loc. NEGRESTI OAS  | |
| 1832 |  BDI FOTBAL ARENA SRL Str. Trifoiului 60-62 Jud. ILFOV, Loc. DOBROESTI  | |
| 1833 |  AMTIS ELECTRAS SRL Str. Rasaritului 4 Jud. SALAJ, Loc. SARMASAG  | |
| 1834 |  WORLD GYM ACADEMY SRL Sos. Oltenitei 34 BUCURESTI, Loc. SECTORUL 4  | |
| 1835 |  MODOESPORTS SRL Str. Mihai Viteazu 43 Jud. OLT, Loc. VISINA NOUA  | |
| 1836 |  YAKOB FIT CONCEPT SRL Bdul. Camil Ressu 4 BUCURESTI, Loc. SECTORUL 3  | |
| 1837 |  AS TOTAL MED SRL Str. Stefan Hotnog 24 B Jud. IASI, Loc. IASI  | |
| 1838 |  HAIFIT SRL Aleea Mimozelor 2 Jud. CONSTANTA, Loc. CONSTANTA  | |
| 1839 |  PETREAN FIT RECORDS SRL Aleea Peana 17 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 1840 |  PHOENIX SAGA SRL Str. Marasti 8A Jud. ILFOV, Loc. OTOPENI  | |
| 1841 |  GENERATION TENNIS TIMISOARA SRL Str. Orsova 7 Jud. TIMIS, Loc. TIMISOARA  | |
| 1842 |  FINAL ARENA SRL Bdul. Metalurgiei 164 BUCURESTI, Loc. SECTORUL 4  | |
| 1843 |  RONIGYM SLIMFIT SRL Aleea Zorilor 6 Jud. MURES, Loc. LIVEZENI  | |
| 1844 |  FRB EVENTS SRL Bdul. Basarabia 39 BUCURESTI, Loc. SECTORUL 2  | |
| 1845 |  CRISTIV FITNESS SRL Str. 1 Decembrie 1918 8 Jud. COVASNA, Loc. INTORSURA BUZAULUI  | |
| 1846 |  PURE CREATION SRL Str. Biruintei 69A Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 1847 |  PRO TENIS ANISS SRL Calea Zarandului 26A Jud. HUNEDOARA, Loc. DEVA  | |
| 1848 |  GENZ SKI SRL Str. Tautului 89B Jud. CLUJ, Loc. FLORESTI  | |
| 1849 |  TEAM FLORIN KICKBOXING SRL Str. Voinicilor 16 A Jud. ARAD, Loc. ARAD  | |
| 1850 |  MTA GROUP CAREER MANAGEMENT SRL Str. Eugeniu De Savoya 14 Jud. TIMIS, Loc. TIMISOARA  | 

Ania