You are not logged in! Create an account for free or Log in to unlock and get full company information and use advanced search, selection and data export features.
Applied selection criteria:
Included companies: active
Counties: Sibiu
Included companies: active
Counties: Sibiu
Selected companies
| No. | Company Name | Contact |
|---|---|---|
| 22051 | IONUT ELECTRIC ENERGY SRL 158 Jud. SIBIU, Loc. SEICA MARE | |
| 22052 | PRS MOTORS ADVENTURE SRL 16 Jud. SIBIU, Loc. RAU SADULUI | |
| 22053 | ONE LUCAS TRANSPORT SRL 132 Jud. SIBIU, Loc. POIANA SIBIULUI | |
| 22054 | CUPTORUL DIN VALE SRL 249 Jud. SIBIU, Loc. LUDOS | |
| 22055 | STANDARD PLUS COMMERCE SRL Str. Principala 689 B Jud. SIBIU, Loc. ROSIA | |
| 22056 | SALON ELEGANCE ROXANA SRL 685 Jud. SIBIU, Loc. APOLDU DE SUS | |
| 22057 | HELLO SOFT IT SRL Aleea Cameliei 19 Jud. SIBIU, Loc. SURA MICA | |
| 22058 | ENDURO BIKE RENTAL SIBIU SRL Str. Xiv 20 Jud. SIBIU, Loc. CRISTIAN | |
| 22059 | STROIA WORKS SRL Str. Paraul Muntelui 13 Jud. SIBIU, Loc. GURA RAULUI | |
| 22060 | AEG ENERGY SRL 81 Jud. SIBIU, Loc. DUPUS | |
| 22061 | RAPID TRANS LOGISTIC SRL Str. Uzinei 50 Jud. SIBIU, Loc. SADU | |
| 22062 | HIPPIELIFE SRL Str. G-Ral Eremia Grigorescu 15 Jud. SIBIU, Loc. SIBIU | |
| 22063 | SBR SPEDITION SERV SRL Str. Scolii 1 T Jud. SIBIU, Loc. IGHISU NOU | |
| 22064 | AGROBUILD CLEAN SRL Str. Principala 74 Jud. SIBIU, Loc. MERGHINDEAL | |
| 22065 | ZAMBETE SI AVENTURA SRL 272 Jud. SIBIU, Loc. PORUMBACU DE JOS | |
| 22066 | LUCIAN BUILDING CREATIONS SRL Str. Bisericii 12 A Jud. SIBIU, Loc. MEDIAS | |
| 22067 | CAR WASH TEHNOLOGY SRL 419 Jud. SIBIU, Loc. RUSI | |
| 22068 | FAWDON CONTRACT SOLUTIONS SRL Str. Stadionului 70 Jud. SIBIU, Loc. MEDIAS | |
| 22069 | SAVOARE LA COMANDA SRL 286 Jud. SIBIU, Loc. MOHU | |
| 22070 | BUILDING GOOD I.S. SRL Str. Profesor Dumitru Floas 20 Jud. SIBIU, Loc. GALES | |
| 22071 | HOUSE OF UNICORNS SRL Str. Nicolae Ghica Budesti 2 Jud. SIBIU, Loc. CISNADIE | |
| 22072 | PATRUT MAXISALES SRL Str. Targu Cailor 105 Jud. SIBIU, Loc. SIBIU | |
| 22073 | A & M BLAJAN SRL 4 Jud. SIBIU, Loc. SAROS PE TARNAVE | |
| 22074 | FRAILA GENERAL RECRUTING SRL Str. Dupa Gradini 136 Jud. SIBIU, Loc. HAMBA | |
| 22075 | ENGINEERING INNOVATIONS SRL Str. Malului 8 Jud. SIBIU, Loc. SEBESU DE SUS | |
| 22076 | BAMTUR RENT ATV SRL 129 Jud. SIBIU, Loc. BAZNA | |
| 22077 | VBH STUDIO SRL Str. Complexului 452 Jud. SIBIU, Loc. VURPAR | |
| 22078 | POPAS CONFORTABIL SRL Str. Inului 37 Jud. SIBIU, Loc. DEALU FRUMOS | |
| 22079 | NEXRA LOGIC SRL Str. Aurel Vlaicu 33 Jud. SIBIU, Loc. MEDIAS | |
| 22080 | SLIM NEST SRL Str. Mediasului 7 Jud. SIBIU, Loc. SLIMNIC | |
| 22081 | AQUA ZEN SLIM SRL Str. Mediasului 7 Jud. SIBIU, Loc. SLIMNIC | |
| 22082 | AGRY SAR RAM SRL 167 Jud. SIBIU, Loc. ARPASU DE SUS | |
| 22083 | ICW HANDWERKERDIENSTLEISTUNG SRL Str. Sadului 401 Jud. SIBIU, Loc. SADU | |
| 22084 | MAGIC NEST SRL Str. Mediasului 7 Jud. SIBIU, Loc. SLIMNIC | |
| 22085 | VIAVERDE SRL Str. Principala 89 Jud. SIBIU, Loc. NEMSA | |
| 22086 | UNIC ART TOTAL SRL Str. Xxiii 22 Jud. SIBIU, Loc. CRISTIAN | |
| 22087 | ADNA CLEVER HOUSE SRL 433 Jud. SIBIU, Loc. CHIRPAR | |
| 22088 | MELANIA ANDREEA SMART SRL 20 Jud. SIBIU, Loc. MIGHINDOALA | |
| 22089 | BRATUVULCAN SRL 167 Jud. SIBIU, Loc. NOUL ROMAN | |
| 22090 | TRANSYLVANIA COUNTRYSIDE SRL Str. Larga 27 Jud. SIBIU, Loc. APOS | |
| 22091 | RAPISCA GEORGE DEALS SRL 6 Jud. SIBIU, Loc. BUIA | |
| 22092 | SOFTWASH SOLAR SRL Str. Ion Barbu 3 Jud. SIBIU, Loc. SELIMBAR | |
| 22093 | GROSSER RAW PARK SRL 382 Jud. SIBIU, Loc. HAMBA | |
| 22094 | MILAN DRIVE SRL Str. Turnului 15 Jud. SIBIU, Loc. MEDIAS | |
| 22095 | ALFA PROCONSTRUCTII SRL 108 Jud. SIBIU, Loc. AGARBICIU | |
| 22096 | DE LA NOI DIN MARGINIME SRL 834 Jud. SIBIU, Loc. JINA | |
| 22097 | VRH TAHO SIB SRL Str. Xiii 132 Jud. SIBIU, Loc. CRISTIAN | |
| 22098 | NYRAGONGO TRANS SRL Str. Viilor 8 Jud. SIBIU, Loc. MEDIAS | |
| 22099 | GUST DE KERZ SRL Str. Ghetari 17 Jud. SIBIU, Loc. CARTA | |
| 22100 | BOBO EXCAVPRO SRL 75 Jud. SIBIU, Loc. VESTEM |

Ania